- bike
- quad
- car
- truck
| Pos. | N° | Name | Mark | Time | Variation | Penalt |
|---|---|---|---|---|---|---|
| 1 | 3 | RODRIGUES (PRT) | YAMAHA | 05:16:17 | - | - |
| 2 | 2 | DESPRES (FRA) | KTM | 05:19:33 | 00:03:16 | 00:15:00 |
| 3 | 32 | SVITKO (SVK) | KTM | 05:20:52 | 00:04:35 | - |
| 4 | 10 | VILADOMS (ESP) | KTM | 05:22:15 | 00:05:58 | - |
| 5 | 15 | VERHOEVEN (NLD) | SHERCO | 05:23:19 | 00:07:02 | - |
| 6 | 1 | COMA (ESP) | KTM | 05:23:27 | 00:07:10 | 00:15:00 |
| 7 | 20 | FARRES GUELL (ESP) | KTM | 05:23:29 | 00:07:12 | - |
| 8 | 28 | ZANOL (BRA) | KTM | 05:26:58 | 00:10:41 | - |
| 9 | 23 | BARREDA BORT (ESP) | HUSQVARNA | 05:28:01 | 00:11:44 | 00:15:00 |
| 10 | 5 | PEDRERO GARCIA (ESP) | KTM | 05:31:41 | 00:15:24 | - |
| 11 | 7 | GONCALVES (PRT) | Husqvarna | 05:34:45 | 00:18:28 | 00:15:00 |
| 12 | 6 | ULLEVALSETER (NOR) | KTM | 05:35:16 | 00:18:59 | 00:15:00 |
| 13 | 16 | PAIN (FRA) | YAMAHA | 05:36:26 | 00:20:09 | - |
| 14 | 50 | SALVATIERRA (BOL) | HONDA | 05:39:27 | 00:23:10 | - |
| 15 | 22 | DUCLOS (FRA) | APRILIA | 05:40:41 | 00:24:24 | - |
| 16 | 34 | BOTTURI (ITA) | KTM | 05:41:19 | 00:25:02 | 00:05:00 |
| 17 | 64 | SCHRÖDER (DEU) | KTM | 05:43:37 | 00:27:20 | - |
| 18 | 17 | CZACHOR (POL) | KTM | 05:44:36 | 00:28:19 | - |
| 19 | 12 | PELLICER (ESP) | HUSQVARNA | 05:44:40 | 00:28:23 | - |
| 20 | 25 | GOUET (CHL) | HONDA | 05:46:43 | 00:30:26 | - |
| 21 | 29 | BERGLUND (SWE) | HUSABERG | 05:49:34 | 00:33:17 | - |
| 22 | 8 | FARIA (PRT) | KTM | 05:49:44 | 00:33:27 | 00:15:00 |
| 23 | 39 | GYENES (ROU) | KTM | 05:53:40 | 00:37:23 | - |
| 24 | 144 | CURTIS (ZAF) | KTM | 05:56:37 | 00:40:20 | - |
| 25 | 18 | KNUIMAN (NLD) | KTM | 05:58:03 | 00:41:46 | - |
| 26 | 21 | AUBERT (FRA) | KTM | 05:58:14 | 00:41:57 | 00:15:00 |
| 27 | 89 | NASCIMENTO (BRA) | HONDA | 05:58:40 | 00:42:23 | - |
| 28 | 33 | BETHYS (FRA) | YAMAHA | 05:59:24 | 00:43:07 | - |
| 29 | 53 | RODRIGUEZ (CHL) | HONDA | 05:59:42 | 00:43:25 | - |
| 30 | 110 | BIRCH (NZL) | KTM | 06:01:17 | 00:45:00 | - |
| 31 | 49 | DABROWSKI (POL) | KTM | 06:01:47 | 00:45:30 | - |
| 32 | 26 | RODRIGUES FILHO (BRA) | HUQSVARNA | 06:02:22 | 00:46:05 | 00:15:00 |
| 33 | 43 | PISANO (FRA) | KTM | 06:04:19 | 00:48:02 | - |
| 34 | 184 | SAKIR (TUR) | KTM | 06:05:26 | 00:49:09 | - |
| 35 | 66 | LORMAND (FRA) | YAMAHA | 06:05:47 | 00:49:30 | - |
| 36 | 35 | CECI (ITA) | KTM | 06:06:29 | 00:50:12 | 00:20:00 |
| 37 | 48 | LIEFHEBBER (NLD) | KTM | 06:06:40 | 00:50:23 | - |
| 38 | 24 | STANOVNIK (SVN) | KTM | 06:10:05 | 00:53:48 | - |
| 39 | 41 | PROHENS (CHL) | HONDA (Transformada) | 06:10:43 | 00:54:26 | - |
| 40 | 42 | PROHENS (CHL) | HONDA | 06:20:16 | 01:03:59 | - |
| 41 | 57 | WILLEMSEN (NLD) | HONDA | 06:20:27 | 01:04:10 | - |
| 42 | 45 | SANZ PLA-GILIBERT (ESP) | GAS - GAS | 06:24:05 | 01:07:48 | - |
| 43 | 60 | WATT (GBR) | KTM | 06:24:55 | 01:08:38 | - |
| 44 | 82 | GUINDANI (FRA) | YAMAHA | 06:27:33 | 01:11:16 | - |
| 45 | 62 | SCHWARZ (AUS) | HUSABERG | 06:33:54 | 01:17:37 | - |
| 46 | 56 | MENARD (FRA) | YAMAHA | 06:41:50 | 01:25:33 | - |
| 47 | 154 | GAJDOSECH (ARG) | YAMAHA | 06:42:10 | 01:25:53 | - |
| 48 | 59 | CIOTTI (ITA) | RIEJU | 06:43:42 | 01:27:25 | - |
| 49 | 61 | MATTOS (BRA) | KTM | 06:45:32 | 01:29:15 | - |
| 50 | 148 | GOMEZ (ARG) | YAMAHA | 06:46:23 | 01:30:06 | 00:15:00 |
| 51 | 73 | BONY (FRA) | KTM | 06:47:14 | 01:30:57 | - |
| 52 | 40 | SERRADORI (FRA) | KTM | 06:48:45 | 01:32:28 | - |
| 53 | 159 | CHITTICK (AUS) | HONDA | 06:48:47 | 01:32:30 | - |
| 54 | 72 | GOUNON (FRA) | KTM | 06:51:15 | 01:34:58 | - |
| 55 | 71 | BUTUZA (ROU) | HONDA | 06:51:38 | 01:35:21 | - |
| 56 | 149 | CIPKA (SVK) | BMW | 06:51:55 | 01:35:38 | - |
| 57 | 92 | HAMARD (FRA) | KTM | 06:52:35 | 01:36:18 | - |
| 58 | 46 | BIANCHI PRATA (PRT) | HUSQUARNA | 06:55:53 | 01:39:36 | 00:15:00 |
| 59 | 80 | PASCUAL (ARG) | JINCHENG | 06:56:26 | 01:40:09 | - |
| 60 | 69 | PAYEN (FRA) | YAMAHA | 06:56:57 | 01:40:40 | - |
| 61 | 65 | LAZARD (URY) | YAMAHA | 06:58:26 | 01:42:09 | - |
| 62 | 177 | VAN GEEL (NLD) | HONDA | 07:01:01 | 01:44:44 | - |
| 63 | 77 | PICCO (ITA) | YAMAHA | 07:01:12 | 01:44:55 | - |
| 64 | 145 | NUTTALL (AUS) | KTM | 07:02:31 | 01:46:14 | - |
| 65 | 58 | PUERTAS HERRERA (ESP) | YAMAHA | 07:03:58 | 01:47:41 | - |
| 66 | 86 | MUNK (DNK) | KTM | 07:06:30 | 01:50:13 | - |
| 67 | 164 | DEMELCHORI (ARG) | KAWASAKI | 07:06:48 | 01:50:31 | - |
| 68 | 185 | SANCHEZ (ARG) | KAWASAKI | 07:07:44 | 01:51:27 | - |
| 69 | 87 | MEILLAT (FRA) | KAWASAKI | 07:08:02 | 01:51:45 | - |
| 70 | 165 | MULDER (NLD) | HONDA | 07:08:48 | 01:52:31 | - |
| 71 | 75 | BUSIN (ARG) | YAMAHA | 07:09:56 | 01:53:39 | - |
| 72 | 76 | PEDERZOLI (ITA) | YAMAHA | 07:11:18 | 01:55:01 | - |
| 73 | 181 | RIOS (PER) | KTM | 07:11:22 | 01:55:05 | - |
| 74 | 122 | PALANTE (BEL) | KTM | 07:11:42 | 01:55:25 | - |
| 75 | 151 | BEALUSTEGUI (ARG) | YAMAHA | 07:14:27 | 01:58:10 | - |
| 76 | 85 | PENATE MUNOZ (ESP) | KTM | 07:16:46 | 02:00:29 | - |
| 77 | 138 | LECOQ (FRA) | YAMAHA | 07:23:59 | 02:07:42 | - |
| 78 | 107 | BODINGER (SWE) | HUSABERG | 07:25:46 | 02:09:29 | - |
| 79 | 81 | SUESSE (USA) | KTM | 07:26:10 | 02:09:53 | - |
| 80 | 91 | TONETTI (ITA) | HONDA | 07:27:12 | 02:10:55 | - |
| 81 | 174 | MARTÍNEZ (ESP) | KAWASAKI | 07:30:29 | 02:14:12 | - |
| 82 | 68 | BARROT (FRA) | YAMAHA | 07:32:14 | 02:15:57 | - |
| 83 | 120 | ILLANES (CHL) | Husqvarna | 07:35:36 | 02:19:19 | - |
| 84 | 74 | KOFMAN (NLD) | KTM | 07:38:40 | 02:22:23 | - |
| 85 | 183 | RODRIGUEZ (ARG) | HONDA | 07:41:24 | 02:25:07 | - |
| 86 | 100 | VESELY (CZE) | YAMAHA | 07:41:25 | 02:25:08 | 00:15:00 |
| 87 | 136 | IGARIS (LTU) | YAMAHA | 07:41:27 | 02:25:10 | - |
| 88 | 93 | GOMEZ (ESP) | Husqvarna | 07:44:08 | 02:27:51 | - |
| 89 | 150 | BELAUSTEGUI (ARG) | KTM | 07:57:58 | 02:41:41 | - |
| 90 | 176 | RAAF (ZAF) | KTM | 08:09:12 | 02:52:55 | - |
| 91 | 111 | ESPINASSE (FRA) | SHERCO | 08:09:27 | 02:53:10 | - |
| 92 | 96 | CID DE LA PAZ (ARG) | BETA | 08:12:22 | 02:56:05 | - |
| 93 | 129 | DEPOORTER (BEL) | KTM | 08:20:28 | 03:04:11 | - |
| 94 | 125 | ASTORI (ITA) | KTM | 08:25:19 | 03:09:02 | - |
| 95 | 152 | TER BEEK (NLD) | HONDA | 08:28:11 | 03:11:54 | - |
| 96 | 140 | REINIKE (CHL) | KTM | 08:28:57 | 03:12:40 | - |
| 97 | 102 | ALAN (ARG) | Yamaha | 08:34:04 | 03:17:47 | - |
| 98 | 112 | GUYOMARC’H (FRA) | YAMAHA | 08:38:10 | 03:21:53 | - |
| 99 | 142 | CAREVIC (CHL) | YAMAHA | 08:55:05 | 03:38:48 | - |
| 100 | 131 | THEURIOT (FRA) | YAMAHA | 08:58:19 | 03:42:02 | - |
| 101 | 99 | CHERPIN (FRA) | KTM | 08:59:59 | 03:43:42 | - |
| 102 | 168 | GUIRAL (ARG) | HONDA | 09:05:58 | 03:49:41 | - |
| 103 | 94 | WEI (CHN) | JINCHENG | 09:30:18 | 04:14:01 | - |
| 104 | 90 | DIGUIET (FRA) | KTM | 09:42:08 | 04:25:51 | 00:20:00 |
| 105 | 187 | YOUNGER (GBR) | KTM | 09:46:33 | 04:30:16 | 00:20:00 |
| 106 | 105 | BARRON (PER) | KTM | 10:48:36 | 05:32:19 | - |
| 107 | 158 | VELLUTINO (PER) | KTM | 11:11:10 | 05:54:53 | - |
| 108 | 128 | ANO (FRA) | YAMAHA | 11:45:07 | 06:28:50 | - |
| 109 | 14 | CASTEU (FRA) | YAMAHA | 14:36:59 | 09:20:42 | 06:00:00 |
| 110 | 172 | LUCCHESE (ITA) | HUSABERG | 16:00:00 | 10:43:43 | 16:00:00 |
| 111 | 98 | BLONDEAU (FRA) | YAMAHA | 16:00:00 | 10:43:43 | 16:00:00 |
| 112 | 104 | DE BENEDICTIS NETO (BRA) | Beta | 16:00:00 | 10:43:43 | 16:00:00 |
| 113 | 162 | FLAMBERT (FRA) | YAMAHA | 19:20:00 | 14:03:43 | 19:20:00 |
| 114 | 160 | HAMEL (FRA) | YAMAHA | 19:20:00 | 14:03:43 | 19:20:00 |



Икике














