- bike
- quad
- car
- truck
| Pos. | N° | Name | Mark | Time | Variation | Penalt |
|---|---|---|---|---|---|---|
| 1 | 1 | COMA (ESP) | KTM | 05:03:52 | - | - |
| 2 | 6 | ULLEVALSETER (NOR) | KTM | 05:05:47 | 00:01:55 | - |
| 3 | 8 | FARIA (PRT) | KTM | 05:10:52 | 00:07:00 | - |
| 4 | 3 | RODRIGUES (PRT) | YAMAHA | 05:11:02 | 00:07:10 | - |
| 5 | 23 | BARREDA BORT (ESP) | HUSQVARNA | 05:12:36 | 00:08:44 | - |
| 6 | 32 | SVITKO (SVK) | KTM | 05:13:01 | 00:09:09 | - |
| 7 | 2 | DESPRES (FRA) | KTM | 05:13:06 | 00:09:14 | - |
| 8 | 5 | PEDRERO GARCIA (ESP) | KTM | 05:14:23 | 00:10:31 | - |
| 9 | 14 | CASTEU (FRA) | YAMAHA | 05:15:54 | 00:12:02 | - |
| 10 | 10 | VILADOMS (ESP) | KTM | 05:16:27 | 00:12:35 | - |
| 11 | 21 | AUBERT (FRA) | KTM | 05:17:42 | 00:13:50 | - |
| 12 | 20 | FARRES GUELL (ESP) | KTM | 05:19:15 | 00:15:23 | - |
| 13 | 34 | BOTTURI (ITA) | KTM | 05:19:28 | 00:15:36 | - |
| 14 | 16 | PAIN (FRA) | YAMAHA | 05:21:44 | 00:17:52 | - |
| 15 | 7 | GONCALVES (PRT) | Husqvarna | 05:28:18 | 00:24:26 | - |
| 16 | 25 | GOUET (CHL) | HONDA | 05:32:45 | 00:28:53 | - |
| 17 | 22 | DUCLOS (FRA) | APRILIA | 05:34:44 | 00:30:52 | - |
| 18 | 15 | VERHOEVEN (NLD) | SHERCO | 05:35:22 | 00:31:30 | 00:15:00 |
| 19 | 12 | PELLICER (ESP) | HUSQVARNA | 05:38:26 | 00:34:34 | - |
| 20 | 17 | CZACHOR (POL) | KTM | 05:38:55 | 00:35:03 | - |
| 21 | 24 | STANOVNIK (SVN) | KTM | 05:42:09 | 00:38:17 | - |
| 22 | 39 | GYENES (ROU) | KTM | 05:44:58 | 00:41:06 | - |
| 23 | 35 | CECI (ITA) | KTM | 05:45:14 | 00:41:22 | 00:15:00 |
| 24 | 89 | NASCIMENTO (BRA) | HONDA | 05:46:45 | 00:42:53 | - |
| 25 | 28 | ZANOL (BRA) | KTM | 05:47:42 | 00:43:50 | 00:15:00 |
| 26 | 18 | KNUIMAN (NLD) | KTM | 05:47:49 | 00:43:57 | - |
| 27 | 50 | SALVATIERRA (BOL) | HONDA | 05:51:35 | 00:47:43 | 00:15:00 |
| 28 | 29 | BERGLUND (SWE) | HUSABERG | 05:52:50 | 00:48:58 | 00:15:00 |
| 29 | 64 | SCHRÖDER (DEU) | KTM | 05:54:27 | 00:50:35 | 00:15:00 |
| 30 | 33 | BETHYS (FRA) | YAMAHA | 05:54:53 | 00:51:01 | - |
| 31 | 66 | LORMAND (FRA) | YAMAHA | 05:57:26 | 00:53:34 | - |
| 32 | 42 | PROHENS (CHL) | HONDA | 05:57:29 | 00:53:37 | - |
| 33 | 26 | RODRIGUES FILHO (BRA) | HUQSVARNA | 06:00:41 | 00:56:49 | - |
| 34 | 41 | PROHENS (CHL) | HONDA (Transformada) | 06:02:46 | 00:58:54 | - |
| 35 | 110 | BIRCH (NZL) | KTM | 06:03:20 | 00:59:28 | 00:15:00 |
| 36 | 82 | GUINDANI (FRA) | YAMAHA | 06:03:33 | 00:59:41 | - |
| 37 | 53 | RODRIGUEZ (CHL) | HONDA | 06:03:54 | 01:00:02 | 00:15:00 |
| 38 | 67 | BALOOSHI (ARE) | KTM | 06:05:54 | 01:02:02 | - |
| 39 | 144 | CURTIS (ZAF) | KTM | 06:09:25 | 01:05:33 | 00:19:00 |
| 40 | 145 | NUTTALL (AUS) | KTM | 06:10:41 | 01:06:49 | 00:15:00 |
| 41 | 68 | BARROT (FRA) | YAMAHA | 06:10:47 | 01:06:55 | - |
| 42 | 46 | BIANCHI PRATA (PRT) | HUSQUARNA | 06:11:53 | 01:08:01 | - |
| 43 | 148 | GOMEZ (ARG) | YAMAHA | 06:12:30 | 01:08:38 | 00:04:00 |
| 44 | 92 | HAMARD (FRA) | KTM | 06:14:30 | 01:10:38 | - |
| 45 | 154 | GAJDOSECH (ARG) | YAMAHA | 06:15:22 | 01:11:30 | - |
| 46 | 57 | WILLEMSEN (NLD) | HONDA | 06:16:10 | 01:12:18 | - |
| 47 | 49 | DABROWSKI (POL) | KTM | 06:16:12 | 01:12:20 | 00:15:00 |
| 48 | 43 | PISANO (FRA) | KTM | 06:17:21 | 01:13:29 | 00:15:00 |
| 49 | 48 | LIEFHEBBER (NLD) | KTM | 06:17:47 | 01:13:55 | - |
| 50 | 40 | SERRADORI (FRA) | KTM | 06:18:02 | 01:14:10 | 00:15:00 |
| 51 | 69 | PAYEN (FRA) | YAMAHA | 06:19:14 | 01:15:22 | - |
| 52 | 56 | MENARD (FRA) | YAMAHA | 06:21:35 | 01:17:43 | - |
| 53 | 138 | LECOQ (FRA) | YAMAHA | 06:25:55 | 01:22:03 | 00:15:00 |
| 54 | 71 | BUTUZA (ROU) | KTM | 06:26:13 | 01:22:21 | - |
| 55 | 45 | SANZ PLA-GILIBERT (ESP) | GAS - GAS | 06:26:51 | 01:22:59 | 00:15:00 |
| 56 | 77 | PICCO (ITA) | YAMAHA | 06:26:51 | 01:22:59 | - |
| 57 | 62 | SCHWARZ (AUS) | HUSABERG | 06:28:19 | 01:24:27 | 00:15:00 |
| 58 | 183 | RODRIGUEZ (ARG) | HONDA | 06:28:44 | 01:24:52 | - |
| 59 | 60 | WATT (GBR) | KTM | 06:31:04 | 01:27:12 | - |
| 60 | 159 | CHITTICK (AUS) | HONDA | 06:31:53 | 01:28:01 | 00:15:00 |
| 61 | 76 | PEDERZOLI (ITA) | YAMAHA | 06:33:58 | 01:30:06 | - |
| 62 | 98 | BLONDEAU (FRA) | YAMAHA | 06:35:34 | 01:31:42 | - |
| 63 | 168 | GUIRAL (ARG) | HONDA | 06:36:47 | 01:32:55 | - |
| 64 | 184 | SAKIR (TUR) | KTM | 06:36:49 | 01:32:57 | 00:15:00 |
| 65 | 80 | PASCUAL (ARG) | JINCHENG | 06:36:57 | 01:33:05 | - |
| 66 | 51 | ARREDONDO (GTM) | KTM | 06:38:16 | 01:34:24 | 00:15:00 |
| 67 | 122 | PALANTE (BEL) | KTM | 06:38:31 | 01:34:39 | - |
| 68 | 59 | CIOTTI (ITA) | RIEJU | 06:39:01 | 01:35:09 | - |
| 69 | 61 | MATTOS (BRA) | KTM | 06:40:24 | 01:36:32 | 00:15:00 |
| 70 | 185 | SANCHEZ (ARG) | KAWASAKI | 06:40:57 | 01:37:05 | - |
| 71 | 149 | CIPKA (SVK) | BMW | 06:41:38 | 01:37:46 | - |
| 72 | 73 | BONY (FRA) | KTM | 06:41:47 | 01:37:55 | - |
| 73 | 172 | LUCCHESE (ITA) | HUSABERG | 06:42:23 | 01:38:31 | 00:15:00 |
| 74 | 116 | GEOFFROY (FRA) | HONDA | 06:43:41 | 01:39:49 | - |
| 75 | 181 | RIOS (PER) | KTM | 06:46:10 | 01:42:18 | 00:15:00 |
| 76 | 72 | GOUNON (FRA) | KTM | 06:46:16 | 01:42:24 | 00:15:00 |
| 77 | 100 | VESELY (CZE) | YAMAHA | 06:48:29 | 01:44:37 | - |
| 78 | 174 | MARTÍNEZ (ESP) | KAWASAKI | 06:49:48 | 01:45:56 | - |
| 79 | 164 | DEMELCHORI (ARG) | KAWASAKI | 06:51:19 | 01:47:27 | - |
| 80 | 85 | PENATE MUNOZ (ESP) | KTM | 06:52:56 | 01:49:04 | - |
| 81 | 165 | MULDER (NLD) | HONDA | 06:54:14 | 01:50:22 | 00:15:00 |
| 82 | 91 | TONETTI (ITA) | HONDA | 06:55:33 | 01:51:41 | - |
| 83 | 87 | MEILLAT (FRA) | KAWASAKI | 06:58:05 | 01:54:13 | - |
| 84 | 93 | GOMEZ (ESP) | Husqvarna | 07:02:03 | 01:58:11 | 00:15:00 |
| 85 | 81 | SUESSE (USA) | KTM | 07:02:52 | 01:59:00 | 00:15:00 |
| 86 | 136 | IGARIS (LTU) | YAMAHA | 07:03:40 | 01:59:48 | - |
| 87 | 131 | THEURIOT (FRA) | YAMAHA | 07:05:12 | 02:01:20 | - |
| 88 | 151 | BEALUSTEGUI (ARG) | YAMAHA | 07:14:49 | 02:10:57 | 00:15:00 |
| 89 | 177 | VAN GEEL (NLD) | HONDA | 07:16:23 | 02:12:31 | 00:15:00 |
| 90 | 95 | MAZET (FRA) | KTM | 07:18:03 | 02:14:11 | - |
| 91 | 74 | KOFMAN (NLD) | KTM | 07:18:16 | 02:14:24 | - |
| 92 | 176 | RAAF (ZAF) | KTM | 07:19:42 | 02:15:50 | - |
| 93 | 65 | LAZARD (URY) | YAMAHA | 07:22:29 | 02:18:37 | 00:15:00 |
| 94 | 107 | BODINGER (SWE) | HUSABERG | 07:24:35 | 02:20:43 | 00:15:00 |
| 95 | 120 | ILLANES (CHL) | Husqvarna | 07:34:22 | 02:30:30 | - |
| 96 | 109 | BUDWEG (BRA) | KTM | 07:41:28 | 02:37:36 | - |
| 97 | 150 | BELAUSTEGUI (ARG) | KTM | 07:42:49 | 02:38:57 | 00:15:00 |
| 98 | 140 | REINIKE (CHL) | KTM | 07:43:50 | 02:39:58 | - |
| 99 | 152 | TER BEEK (NLD) | HONDA | 07:51:25 | 02:47:33 | 00:15:00 |
| 100 | 104 | DE BENEDICTIS NETO (BRA) | Beta | 07:54:22 | 02:50:30 | - |
| 101 | 129 | DEPOORTER (BEL) | KTM | 07:56:21 | 02:52:29 | - |
| 102 | 86 | MUNK (DNK) | KTM | 07:57:16 | 02:53:24 | 00:15:00 |
| 103 | 102 | ALAN (ARG) | Yamaha | 08:00:20 | 02:56:28 | 00:15:00 |
| 104 | 178 | VAN WOERKUM (NLD) | HONDA | 08:01:52 | 02:58:00 | 00:15:00 |
| 105 | 96 | CID DE LA PAZ (ARG) | BETA | 08:10:48 | 03:06:56 | 00:15:00 |
| 106 | 99 | CHERPIN (FRA) | KTM | 08:24:14 | 03:20:22 | - |
| 107 | 111 | ESPINASSE (FRA) | SHERCO | 08:30:25 | 03:26:33 | 00:15:00 |
| 108 | 125 | ASTORI (ITA) | KTM | 08:34:10 | 03:30:18 | - |
| 109 | 112 | GUYOMARC’H (FRA) | YAMAHA | 08:37:08 | 03:33:16 | - |
| 110 | 158 | VELLUTINO (PER) | KTM | 08:40:02 | 03:36:10 | 00:15:00 |
| 111 | 94 | WEI (CHN) | JINCHENG | 08:51:08 | 03:47:16 | - |
| 112 | 142 | CAREVIC (CHL) | YAMAHA | 09:12:29 | 04:08:37 | - |
| 113 | 128 | ANO (FRA) | YAMAHA | 09:24:04 | 04:20:12 | - |
| 114 | 75 | BUSIN (ARG) | YAMAHA | 09:26:47 | 04:22:55 | - |
| 115 | 58 | PUERTAS HERRERA (ESP) | YAMAHA | 09:27:16 | 04:23:24 | - |
| 116 | 90 | DIGUIET (FRA) | KTM | 09:30:28 | 04:26:36 | - |
| 117 | 187 | YOUNGER (GBR) | KTM | 09:36:06 | 04:32:14 | 00:15:00 |
| 118 | 105 | BARRON (PER) | KTM | 09:47:46 | 04:43:54 | 00:15:00 |
| 119 | 162 | FLAMBERT (FRA) | YAMAHA | 10:37:59 | 05:34:07 | - |
| 120 | 160 | HAMEL (FRA) | YAMAHA | 10:39:11 | 05:35:19 | - |



Антофагаста














