Дакар-2012

Этап 7 - Копьяпо Копьяпо

суббота, 7 января
  • bike
  • quad
  • car
  • truck
Pos. Name Mark Time Variation Penalt
1 1 COMA (ESP) KTM 03:51:35 - -
2 2 DESPRES (FRA) KTM 03:53:38 00:02:03 -
3 7 GONCALVES (PRT) Husqvarna 03:54:24 00:02:49 -
4 3 RODRIGUES (PRT) YAMAHA 03:55:21 00:03:46 -
5 20 FARRES GUELL (ESP) KTM 03:58:25 00:06:50 -
6 6 ULLEVALSETER (NOR) KTM 03:59:42 00:08:07 -
7 14 CASTEU (FRA) YAMAHA 04:00:18 00:08:43 -
8 8 FARIA (PRT) KTM 04:00:23 00:08:48 -
9 15 VERHOEVEN (NLD) SHERCO 04:00:59 00:09:24 -
10 10 VILADOMS (ESP) KTM 04:03:01 00:11:26 -
11 5 PEDRERO GARCIA (ESP) KTM 04:03:22 00:11:47 -
12 32 SVITKO (SVK) KTM 04:03:31 00:11:56 -
13 23 BARREDA BORT (ESP) HUSQVARNA 04:05:20 00:13:45 -
14 28 ZANOL (BRA) KTM 04:06:08 00:14:33 -
15 34 BOTTURI (ITA) KTM 04:07:40 00:16:05 -
16 16 PAIN (FRA) YAMAHA 04:11:09 00:19:34 -
17 25 GOUET (CHL) HONDA 04:12:01 00:20:26 -
18 35 CECI (ITA) KTM 04:12:11 00:20:36 -
19 17 CZACHOR (POL) KTM 04:15:43 00:24:08 -
20 18 KNUIMAN (NLD) KTM 04:19:05 00:27:30 -
21 12 PELLICER (ESP) HUSQVARNA 04:19:15 00:27:40 -
22 4 LOPEZ (CHL) APRILIA 04:21:58 00:30:23 -
23 53 RODRIGUEZ (CHL) HONDA 04:22:23 00:30:48 -
24 50 SALVATIERRA (BOL) HONDA 04:25:15 00:33:40 -
25 39 GYENES (ROU) KTM 04:26:57 00:35:22 -
26 64 SCHRÖDER (DEU) KTM 04:28:28 00:36:53 -
27 29 BERGLUND (SWE) HUSABERG 04:29:19 00:37:44 -
28 24 STANOVNIK (SVN) KTM 04:29:28 00:37:53 -
29 42 PROHENS (CHL) HONDA 04:29:57 00:38:22 -
30 21 AUBERT (FRA) KTM 04:32:44 00:41:09 -
31 66 LORMAND (FRA) YAMAHA 04:33:24 00:41:49 -
32 144 CURTIS (ZAF) KTM 04:33:48 00:42:13 -
33 33 BETHYS (FRA) YAMAHA 04:33:48 00:42:13 -
34 110 BIRCH (NZL) KTM 04:36:35 00:45:00 -
35 89 NASCIMENTO (BRA) HONDA 04:38:17 00:46:42 -
36 41 PROHENS (CHL) HONDA (Transformada) 04:40:48 00:49:13 -
37 40 SERRADORI (FRA) KTM 04:42:28 00:50:53 -
38 43 PISANO (FRA) KTM 04:43:49 00:52:14 -
39 68 BARROT (FRA) YAMAHA 04:45:16 00:53:41 -
40 67 BALOOSHI (ARE) KTM 04:47:21 00:55:46 -
41 57 WILLEMSEN (NLD) HONDA 04:47:48 00:56:13 -
42 26 RODRIGUES FILHO (BRA) HUQSVARNA 04:48:11 00:56:36 -
43 60 WATT (GBR) KTM 04:49:31 00:57:56 -
44 145 NUTTALL (AUS) KTM 04:49:40 00:58:05 -
45 46 BIANCHI PRATA (PRT) HUSQUARNA 04:50:35 00:59:00 -
46 181 RIOS (PER) KTM 04:51:06 00:59:31 -
47 184 SAKIR (TUR) KTM 04:51:08 00:59:33 -
48 45 SANZ PLA-GILIBERT (ESP) GAS - GAS 04:51:24 00:59:49 -
49 30 GUASCH (ESP) GAS - GAS 04:51:49 01:00:14 -
50 51 ARREDONDO (GTM) KTM 04:54:10 01:02:35 -
51 62 SCHWARZ (AUS) HUSABERG 04:54:26 01:02:51 -
52 69 PAYEN (FRA) YAMAHA 04:54:37 01:03:02 -
53 56 MENARD (FRA) YAMAHA 04:55:17 01:03:42 -
54 71 BUTUZA (ROU) KTM 04:55:18 01:03:43 -
55 86 MUNK (DNK) KTM 04:55:58 01:04:23 -
56 48 LIEFHEBBER (NLD) KTM 04:57:07 01:05:32 -
57 82 GUINDANI (FRA) YAMAHA 04:58:08 01:06:33 -
58 58 PUERTAS HERRERA (ESP) YAMAHA 04:58:13 01:06:38 -
59 75 BUSIN (ARG) YAMAHA 04:59:15 01:07:40 -
60 168 GUIRAL (ARG) HONDA 05:00:52 01:09:17 -
61 49 DABROWSKI (POL) KTM 05:01:24 01:09:49 -
62 154 GAJDOSECH (ARG) YAMAHA 05:03:22 01:11:47 -
63 148 GOMEZ (ARG) YAMAHA 05:03:42 01:12:07 -
64 61 MATTOS (BRA) KTM 05:04:42 01:13:07 -
65 185 SANCHEZ (ARG) KAWASAKI 05:07:20 01:15:45 -
66 77 PICCO (ITA) YAMAHA 05:08:39 01:17:04 -
67 76 PEDERZOLI (ITA) YAMAHA 05:10:43 01:19:08 -
68 138 LECOQ (FRA) YAMAHA 05:12:43 01:21:08 -
69 183 RODRIGUEZ (ARG) HONDA 05:13:35 01:22:00 -
70 159 CHITTICK (AUS) HONDA 05:16:13 01:24:38 -
71 72 GOUNON (FRA) KTM 05:16:21 01:24:46 -
72 27 PIZZOLITO (ARG) HONDA 05:17:04 01:25:29 -
73 149 CIPKA (SVK) BMW 05:17:44 01:26:09 -
74 92 HAMARD (FRA) KTM 05:18:39 01:27:04 -
75 98 BLONDEAU (FRA) YAMAHA 05:18:44 01:27:09 -
76 87 MEILLAT (FRA) KAWASAKI 05:19:42 01:28:07 -
77 65 LAZARD (URY) YAMAHA 05:20:39 01:29:04 -
78 122 PALANTE (BEL) KTM 05:24:57 01:33:22 -
79 73 BONY (FRA) KTM 05:27:29 01:35:54 -
80 59 CIOTTI (ITA) RIEJU 05:27:54 01:36:19 -
81 165 MULDER (NLD) HONDA 05:28:50 01:37:15 -
82 91 TONETTI (ITA) HONDA 05:32:08 01:40:33 -
83 116 GEOFFROY (FRA) HONDA 05:40:06 01:48:31 -
84 164 DEMELCHORI (ARG) KAWASAKI 05:40:20 01:48:45 -
85 104 DE BENEDICTIS NETO (BRA) Beta 05:43:30 01:51:55 -
86 131 THEURIOT (FRA) YAMAHA 05:49:08 01:57:33 -
87 81 SUESSE (USA) KTM 05:54:01 02:02:26 -
88 174 MARTÍNEZ (ESP) KAWASAKI 05:54:13 02:02:38 -
89 120 ILLANES (CHL) Husqvarna 05:55:03 02:03:28 -
90 112 GUYOMARC’H (FRA) YAMAHA 05:57:09 02:05:34 -
91 102 ALAN (ARG) Yamaha 06:01:09 02:09:34 -
92 95 MAZET (FRA) KTM 06:02:10 02:10:35 -
93 93 GOMEZ (ESP) Husqvarna 06:02:57 02:11:22 -
94 99 CHERPIN (FRA) KTM 06:04:40 02:13:05 -
95 129 DEPOORTER (BEL) KTM 06:07:30 02:15:55 -
96 74 KOFMAN (NLD) KTM 06:14:22 02:22:47 -
97 100 VESELY (CZE) YAMAHA 06:14:45 02:23:10 -
98 80 PASCUAL (ARG) JINCHENG 06:17:03 02:25:28 -
99 107 BODINGER (SWE) HUSABERG 06:22:43 02:31:08 -
100 136 IGARIS (LTU) YAMAHA 06:26:09 02:34:34 -
101 150 BELAUSTEGUI (ARG) KTM 06:28:54 02:37:19 -
102 158 VELLUTINO (PER) KTM 06:44:26 02:52:51 -
103 125 ASTORI (ITA) KTM 06:45:26 02:53:51 -
104 152 TER BEEK (NLD) HONDA 06:53:01 03:01:26 -
105 85 PENATE MUNOZ (ESP) KTM 07:00:06 03:08:31 01:00:00
106 176 RAAF (ZAF) KTM 07:06:44 03:15:09 -
107 151 BEALUSTEGUI (ARG) YAMAHA 07:09:21 03:17:46 01:20:00
108 96 CID DE LA PAZ (ARG) BETA 07:11:49 03:20:14 -
109 109 BUDWEG (BRA) KTM 07:27:13 03:35:38 -
110 111 ESPINASSE (FRA) SHERCO 07:30:19 03:38:44 -
111 178 VAN WOERKUM (NLD) HONDA 07:31:44 03:40:09 -
112 105 BARRON (PER) KTM 07:40:42 03:49:07 -
113 140 REINIKE (CHL) KTM 07:46:41 03:55:06 -
114 90 DIGUIET (FRA) KTM 07:50:19 03:58:44 -
115 94 WEI (CHN) JINCHENG 08:00:22 04:08:47 -
116 128 ANO (FRA) YAMAHA 08:19:30 04:27:55 -