- bike
- quad
- car
- truck
| Pos. | N° | Name | Mark | Time | Variation | Penalt |
|---|---|---|---|---|---|---|
| 1 | 2 | DESPRES (FRA) | KTM | 02:28:33 | - | - |
| 2 | 1 | COMA (ESP) | KTM | 02:30:14 | 00:01:41 | - |
| 3 | 23 | BARREDA BORT (ESP) | HUSQVARNA | 02:41:15 | 00:12:42 | - |
| 4 | 32 | SVITKO (SVK) | KTM | 02:42:28 | 00:13:55 | - |
| 5 | 10 | VILADOMS (ESP) | KTM | 02:42:50 | 00:14:17 | - |
| 6 | 6 | ULLEVALSETER (NOR) | KTM | 02:43:14 | 00:14:41 | - |
| 7 | 8 | FARIA (PRT) | KTM | 02:43:24 | 00:14:51 | - |
| 8 | 20 | FARRES GUELL (ESP) | KTM | 02:47:22 | 00:18:49 | - |
| 9 | 4 | LOPEZ (CHL) | APRILIA | 02:47:43 | 00:19:10 | - |
| 10 | 7 | GONCALVES (PRT) | Husqvarna | 02:48:04 | 00:19:31 | - |
| 11 | 16 | PAIN (FRA) | YAMAHA | 02:48:27 | 00:19:54 | - |
| 12 | 25 | GOUET (CHL) | HONDA | 02:48:38 | 00:20:05 | - |
| 13 | 5 | PEDRERO GARCIA (ESP) | KTM | 02:49:18 | 00:20:45 | - |
| 14 | 3 | RODRIGUES (PRT) | YAMAHA | 02:49:41 | 00:21:08 | - |
| 15 | 28 | ZANOL (BRA) | KTM | 02:49:43 | 00:21:10 | - |
| 16 | 34 | BOTTURI (ITA) | KTM | 02:53:34 | 00:25:01 | - |
| 17 | 27 | PIZZOLITO (ARG) | HONDA | 02:55:18 | 00:26:45 | - |
| 18 | 17 | CZACHOR (POL) | KTM | 02:56:29 | 00:27:56 | - |
| 19 | 26 | RODRIGUES FILHO (BRA) | HUQSVARNA | 02:56:53 | 00:28:20 | - |
| 20 | 14 | CASTEU (FRA) | YAMAHA | 02:56:54 | 00:28:21 | - |
| 21 | 12 | PELLICER (ESP) | HUSQVARNA | 02:59:20 | 00:30:47 | - |
| 22 | 144 | CURTIS (ZAF) | KTM | 03:01:27 | 00:32:54 | - |
| 23 | 21 | AUBERT (FRA) | KTM | 03:02:03 | 00:33:30 | - |
| 24 | 33 | BETHYS (FRA) | YAMAHA | 03:03:35 | 00:35:02 | - |
| 25 | 48 | LIEFHEBBER (NLD) | KTM | 03:03:37 | 00:35:04 | - |
| 26 | 64 | SCHRÖDER (DEU) | KTM | 03:03:43 | 00:35:10 | - |
| 27 | 43 | PISANO (FRA) | KTM | 03:05:07 | 00:36:34 | - |
| 28 | 18 | KNUIMAN (NLD) | KTM | 03:05:20 | 00:36:47 | - |
| 29 | 183 | RODRIGUEZ (ARG) | HONDA | 03:06:42 | 00:38:09 | - |
| 30 | 82 | GUINDANI (FRA) | YAMAHA | 03:06:54 | 00:38:21 | - |
| 31 | 22 | DUCLOS (FRA) | APRILIA | 03:09:43 | 00:41:10 | - |
| 32 | 40 | SERRADORI (FRA) | KTM | 03:10:22 | 00:41:49 | - |
| 33 | 39 | GYENES (ROU) | KTM | 03:10:56 | 00:42:23 | - |
| 34 | 24 | STANOVNIK (SVN) | KTM | 03:11:16 | 00:42:43 | - |
| 35 | 57 | WILLEMSEN (NLD) | HONDA | 03:11:17 | 00:42:44 | - |
| 36 | 41 | PROHENS (CHL) | HONDA (Transformada) | 03:14:35 | 00:46:02 | - |
| 37 | 35 | CECI (ITA) | KTM | 03:19:00 | 00:50:27 | - |
| 38 | 145 | NUTTALL (AUS) | KTM | 03:21:03 | 00:52:30 | - |
| 39 | 66 | LORMAND (FRA) | YAMAHA | 03:21:37 | 00:53:04 | - |
| 40 | 49 | DABROWSKI (POL) | KTM | 03:21:54 | 00:53:21 | - |
| 41 | 42 | PROHENS (CHL) | HONDA | 03:22:07 | 00:53:34 | - |
| 42 | 110 | BIRCH (NZL) | KTM | 03:26:06 | 00:57:33 | - |
| 43 | 81 | SUESSE (USA) | KTM | 03:26:24 | 00:57:51 | - |
| 44 | 71 | BUTUZA (ROU) | KTM | 03:31:16 | 01:02:43 | - |
| 45 | 50 | SALVATIERRA (BOL) | HONDA | 03:32:36 | 01:04:03 | - |
| 46 | 185 | SANCHEZ (ARG) | KAWASAKI | 03:32:42 | 01:04:09 | - |
| 47 | 58 | PUERTAS HERRERA (ESP) | YAMAHA | 03:33:00 | 01:04:27 | - |
| 48 | 86 | MUNK (DNK) | KTM | 03:36:28 | 01:07:55 | - |
| 49 | 75 | BUSIN (ARG) | YAMAHA | 03:39:05 | 01:10:32 | - |
| 50 | 87 | MEILLAT (FRA) | KAWASAKI | 03:41:25 | 01:12:52 | - |
| 51 | 172 | LUCCHESE (ITA) | HUSABERG | 03:42:45 | 01:14:12 | - |
| 52 | 69 | PAYEN (FRA) | YAMAHA | 03:43:12 | 01:14:39 | - |
| 53 | 65 | LAZARD (URY) | YAMAHA | 03:44:01 | 01:15:28 | - |
| 54 | 138 | LECOQ (FRA) | YAMAHA | 03:44:41 | 01:16:08 | - |
| 55 | 89 | NASCIMENTO (BRA) | HONDA | 03:44:48 | 01:16:15 | - |
| 56 | 30 | GUASCH (ESP) | GAS - GAS | 03:46:21 | 01:17:48 | - |
| 57 | 184 | SAKIR (TUR) | KTM | 03:48:04 | 01:19:31 | - |
| 58 | 45 | SANZ PLA-GILIBERT (ESP) | GAS - GAS | 03:48:50 | 01:20:17 | - |
| 59 | 61 | MATTOS (BRA) | KTM | 03:49:25 | 01:20:52 | - |
| 60 | 181 | RIOS (PER) | KTM | 03:50:20 | 01:21:47 | - |
| 61 | 51 | ARREDONDO (GTM) | KTM | 03:53:33 | 01:25:00 | - |
| 62 | 60 | WATT (GBR) | KTM | 03:56:42 | 01:28:09 | - |
| 63 | 154 | GAJDOSECH (ARG) | YAMAHA | 03:56:46 | 01:28:13 | - |
| 64 | 173 | MALO (ECU) | KTM | 04:03:10 | 01:34:37 | - |
| 65 | 100 | VESELY (CZE) | YAMAHA | 04:05:35 | 01:37:02 | - |
| 66 | 67 | BALOOSHI (ARE) | KTM | 04:11:31 | 01:42:58 | - |
| 67 | 62 | SCHWARZ (AUS) | HUSABERG | 04:17:50 | 01:49:17 | - |
| 68 | 59 | CIOTTI (ITA) | RIEJU | 04:21:41 | 01:53:08 | - |
| 69 | 149 | CIPKA (SVK) | BMW | 04:22:06 | 01:53:33 | - |
| 70 | 77 | PICCO (ITA) | YAMAHA | 04:25:12 | 01:56:39 | - |
| 71 | 46 | BIANCHI PRATA (PRT) | HUSQUARNA | 04:25:42 | 01:57:09 | - |
| 72 | 29 | BERGLUND (SWE) | HUSABERG | 04:26:03 | 01:57:30 | - |
| 73 | 111 | ESPINASSE (FRA) | SHERCO | 04:28:47 | 02:00:14 | - |
| 74 | 93 | GOMEZ (ESP) | Husqvarna | 04:34:45 | 02:06:12 | - |
| 75 | 85 | PENATE MUNOZ (ESP) | KTM | 04:35:07 | 02:06:34 | - |
| 76 | 165 | MULDER (NLD) | HONDA | 04:36:09 | 02:07:36 | - |
| 77 | 92 | HAMARD (FRA) | KTM | 04:38:46 | 02:10:13 | - |
| 78 | 56 | MENARD (FRA) | YAMAHA | 04:40:37 | 02:12:04 | - |
| 79 | 177 | VAN GEEL (NLD) | HONDA | 04:43:26 | 02:14:53 | - |
| 80 | 91 | TONETTI (ITA) | HONDA | 04:44:42 | 02:16:09 | - |
| 81 | 170 | KREIDL (AUT) | KTM | 04:44:58 | 02:16:25 | - |
| 82 | 68 | BARROT (FRA) | YAMAHA | 04:53:53 | 02:25:20 | - |
| 83 | 74 | KOFMAN (NLD) | KTM | 04:56:22 | 02:27:49 | - |
| 84 | 73 | BONY (FRA) | KTM | 04:57:16 | 02:28:43 | - |
| 85 | 15 | VERHOEVEN (NLD) | SHERCO | 05:00:08 | 02:31:35 | - |
| 86 | 72 | GOUNON (FRA) | KTM | 05:07:03 | 02:38:30 | - |
| 87 | 99 | CHERPIN (FRA) | KTM | 05:07:38 | 02:39:05 | - |
| 88 | 120 | ILLANES (CHL) | Husqvarna | 05:07:52 | 02:39:19 | - |
| 89 | 164 | DEMELCHORI (ARG) | KAWASAKI | 05:13:19 | 02:44:46 | - |
| 90 | 125 | ASTORI (ITA) | KTM | 05:13:58 | 02:45:25 | - |
| 91 | 176 | RAAF (ZAF) | KTM | 05:16:23 | 02:47:50 | - |
| 92 | 148 | GOMEZ (ARG) | YAMAHA | 05:27:00 | 02:58:27 | - |
| 93 | 168 | GUIRAL (ARG) | HONDA | 05:27:56 | 02:59:23 | - |
| 94 | 122 | PALANTE (BEL) | KTM | 05:29:23 | 03:00:50 | - |
| 95 | 53 | RODRIGUEZ (CHL) | HONDA | 05:30:49 | 03:02:16 | - |
| 96 | 129 | DEPOORTER (BEL) | KTM | 05:36:33 | 03:08:00 | - |
| 97 | 159 | CHITTICK (AUS) | HONDA | 05:37:56 | 03:09:23 | - |
| 98 | 150 | BELAUSTEGUI (ARG) | KTM | 05:38:18 | 03:09:45 | - |
| 99 | 90 | DIGUIET (FRA) | KTM | 05:40:01 | 03:11:28 | - |
| 100 | 76 | PEDERZOLI (ITA) | YAMAHA | 05:42:12 | 03:13:39 | - |
| 101 | 98 | BLONDEAU (FRA) | YAMAHA | 05:57:12 | 03:28:39 | - |
| 102 | 109 | BUDWEG (BRA) | KTM | 06:00:36 | 03:32:03 | - |
| 103 | 174 | MARTÍNEZ (ESP) | KAWASAKI | 06:00:38 | 03:32:05 | - |
| 104 | 158 | VELLUTINO (PER) | KTM | 06:01:49 | 03:33:16 | - |
| 105 | 80 | PASCUAL (ARG) | JINCHENG | 06:13:17 | 03:44:44 | - |
| 106 | 102 | ALAN (ARG) | Yamaha | 06:13:20 | 03:44:47 | - |
| 107 | 106 | EMBRO (USA) | KTM | 06:34:42 | 04:06:09 | - |
| 108 | 94 | WEI (CHN) | JINCHENG | 06:40:01 | 04:11:28 | - |
| 109 | 105 | BARRON (PER) | KTM | 06:41:40 | 04:13:07 | - |
| 110 | 107 | BODINGER (SWE) | HUSABERG | 06:44:42 | 04:16:09 | - |
| 111 | 116 | GEOFFROY (FRA) | HONDA | 07:14:02 | 04:45:29 | 00:05:00 |
| 112 | 112 | GUYOMARC’H (FRA) | YAMAHA | 07:15:56 | 04:47:23 | - |
| 113 | 131 | THEURIOT (FRA) | YAMAHA | 07:17:06 | 04:48:33 | - |
| 114 | 95 | MAZET (FRA) | KTM | 07:19:53 | 04:51:20 | - |
| 115 | 104 | DE BENEDICTIS NETO (BRA) | Beta | 07:32:27 | 05:03:54 | - |
| 116 | 152 | TER BEEK (NLD) | HONDA | 07:44:38 | 05:16:05 | - |
| 117 | 136 | IGARIS (LTU) | YAMAHA | 07:48:32 | 05:19:59 | - |
| 118 | 178 | VAN WOERKUM (NLD) | HONDA | 07:49:07 | 05:20:34 | - |
| 119 | 151 | BEALUSTEGUI (ARG) | YAMAHA | 07:57:04 | 05:28:31 | - |
| 120 | 140 | REINIKE (CHL) | KTM | 08:55:58 | 06:27:25 | - |



Фьямбала














