- bike
- quad
- car
- truck
| Pos. | N° | Name | Mark | Time | Variation | Penalt |
|---|---|---|---|---|---|---|
| 1 | 1 | COMA (ESP) | KTM | 04:16:43 | - | - |
| 2 | 2 | DESPRES (FRA) | KTM | 04:18:45 | 00:02:02 | - |
| 3 | 15 | VERHOEVEN (NLD) | SHERCO | 04:25:09 | 00:08:26 | - |
| 4 | 3 | RODRIGUES (PRT) | YAMAHA | 04:25:44 | 00:09:01 | - |
| 5 | 7 | GONCALVES (PRT) | Husqvarna | 04:28:01 | 00:11:18 | - |
| 6 | 5 | PEDRERO GARCIA (ESP) | KTM | 04:28:03 | 00:11:20 | - |
| 7 | 22 | DUCLOS (FRA) | APRILIA | 04:30:03 | 00:13:20 | - |
| 8 | 32 | SVITKO (SVK) | KTM | 04:30:25 | 00:13:42 | - |
| 9 | 4 | LOPEZ (CHL) | APRILIA | 04:30:58 | 00:14:15 | - |
| 10 | 14 | CASTEU (FRA) | YAMAHA | 04:32:06 | 00:15:23 | - |
| 11 | 20 | FARRES GUELL (ESP) | KTM | 04:32:09 | 00:15:26 | - |
| 12 | 16 | PAIN (FRA) | YAMAHA | 04:32:33 | 00:15:50 | - |
| 13 | 28 | ZANOL (BRA) | KTM | 04:32:33 | 00:15:50 | - |
| 14 | 6 | ULLEVALSETER (NOR) | KTM | 04:32:45 | 00:16:02 | - |
| 15 | 10 | VILADOMS (ESP) | KTM | 04:34:19 | 00:17:36 | - |
| 16 | 31 | JAKES (SVK) | BMW | 04:38:50 | 00:22:07 | - |
| 17 | 34 | BOTTURI (ITA) | KTM | 04:38:54 | 00:22:11 | - |
| 18 | 8 | FARIA (PRT) | KTM | 04:42:58 | 00:26:15 | - |
| 19 | 50 | SALVATIERRA (BOL) | HONDA | 04:45:09 | 00:28:26 | - |
| 20 | 26 | RODRIGUES FILHO (BRA) | HUQSVARNA | 04:47:12 | 00:30:29 | - |
| 21 | 27 | PIZZOLITO (ARG) | HONDA | 04:47:20 | 00:30:37 | 00:08:00 |
| 22 | 53 | RODRIGUEZ (CHL) | HONDA | 04:48:23 | 00:31:40 | - |
| 23 | 35 | CECI (ITA) | KTM | 04:48:24 | 00:31:41 | - |
| 24 | 25 | GOUET (CHL) | HONDA | 04:48:33 | 00:31:50 | - |
| 25 | 39 | GYENES (ROU) | KTM | 04:49:10 | 00:32:27 | - |
| 26 | 113 | FAGGOTTER (AUS) | HUSABERG | 04:51:27 | 00:34:44 | - |
| 27 | 82 | GUINDANI (FRA) | YAMAHA | 04:52:20 | 00:35:37 | - |
| 28 | 24 | STANOVNIK (SVN) | KTM | 04:53:43 | 00:37:00 | - |
| 29 | 64 | SCHRÖDER (DEU) | KTM | 04:53:56 | 00:37:13 | - |
| 30 | 89 | NASCIMENTO (BRA) | HONDA | 04:54:41 | 00:37:58 | - |
| 31 | 17 | CZACHOR (POL) | KTM | 04:57:49 | 00:41:06 | - |
| 32 | 43 | PISANO (FRA) | KTM | 04:57:50 | 00:41:07 | - |
| 33 | 33 | BETHYS (FRA) | YAMAHA | 05:01:18 | 00:44:35 | - |
| 34 | 18 | KNUIMAN (NLD) | KTM | 05:02:51 | 00:46:08 | - |
| 35 | 173 | MALO (ECU) | KTM | 05:02:59 | 00:46:16 | - |
| 36 | 29 | BERGLUND (SWE) | HUSABERG | 05:03:40 | 00:46:57 | - |
| 37 | 21 | AUBERT (FRA) | KTM | 05:07:02 | 00:50:19 | - |
| 38 | 40 | SERRADORI (FRA) | KTM | 05:08:16 | 00:51:33 | - |
| 39 | 145 | NUTTALL (AUS) | KTM | 05:12:13 | 00:55:30 | - |
| 40 | 144 | CURTIS (ZAF) | KTM | 05:12:54 | 00:56:11 | - |
| 41 | 49 | DABROWSKI (POL) | KTM | 05:15:21 | 00:58:38 | - |
| 42 | 67 | BALOOSHI (ARE) | KTM | 05:16:10 | 00:59:27 | - |
| 43 | 66 | LORMAND (FRA) | YAMAHA | 05:18:08 | 01:01:25 | - |
| 44 | 41 | PROHENS (CHL) | HONDA (Transformada) | 05:20:15 | 01:03:32 | - |
| 45 | 159 | CHITTICK (AUS) | HONDA | 05:21:51 | 01:05:08 | - |
| 46 | 60 | WATT (GBR) | KTM | 05:25:08 | 01:08:25 | - |
| 47 | 57 | WILLEMSEN (NLD) | HONDA | 05:25:47 | 01:09:04 | - |
| 48 | 48 | LIEFHEBBER (NLD) | KTM | 05:26:13 | 01:09:30 | - |
| 49 | 42 | PROHENS (CHL) | HONDA | 05:27:47 | 01:11:04 | - |
| 50 | 168 | GUIRAL (ARG) | HONDA | 05:29:21 | 01:12:38 | - |
| 51 | 172 | LUCCHESE (ITA) | HUSABERG | 05:31:48 | 01:15:05 | - |
| 52 | 148 | GOMEZ (ARG) | YAMAHA | 05:32:43 | 01:16:00 | - |
| 53 | 62 | SCHWARZ (AUS) | HUSABERG | 05:33:49 | 01:17:06 | - |
| 54 | 181 | RIOS (PER) | KTM | 05:35:09 | 01:18:26 | - |
| 55 | 81 | SUESSE (USA) | KTM | 05:35:34 | 01:18:51 | - |
| 56 | 98 | BLONDEAU (FRA) | YAMAHA | 05:35:34 | 01:18:51 | - |
| 57 | 68 | BARROT (FRA) | YAMAHA | 05:36:40 | 01:19:57 | - |
| 58 | 63 | SAGHMEISTER (SRB) | KTM | 05:38:22 | 01:21:39 | - |
| 59 | 183 | RODRIGUEZ (ARG) | HONDA | 05:41:31 | 01:24:48 | - |
| 60 | 86 | MUNK (DNK) | KTM | 05:41:47 | 01:25:04 | - |
| 61 | 12 | PELLICER (ESP) | HUSQVARNA | 05:42:00 | 01:25:17 | - |
| 62 | 184 | SAKIR (TUR) | KTM | 05:43:48 | 01:27:05 | - |
| 63 | 138 | LECOQ (FRA) | YAMAHA | 05:43:50 | 01:27:07 | - |
| 64 | 69 | PAYEN (FRA) | YAMAHA | 05:45:42 | 01:28:59 | - |
| 65 | 58 | PUERTAS HERRERA (ESP) | YAMAHA | 05:45:57 | 01:29:14 | - |
| 66 | 71 | BUTUZA (ROU) | KTM | 05:46:06 | 01:29:23 | - |
| 67 | 177 | VAN GEEL (NLD) | HONDA | 05:46:54 | 01:30:11 | - |
| 68 | 154 | GAJDOSECH (ARG) | YAMAHA | 05:47:11 | 01:30:28 | 00:20:00 |
| 69 | 51 | ARREDONDO (GTM) | KTM | 05:48:51 | 01:32:08 | - |
| 70 | 92 | HAMARD (FRA) | KTM | 05:49:50 | 01:33:07 | - |
| 71 | 84 | CARILLON (FRA) | KTM | 05:50:27 | 01:33:44 | - |
| 72 | 87 | MEILLAT (FRA) | KAWASAKI | 05:52:02 | 01:35:19 | - |
| 73 | 23 | BARREDA BORT (ESP) | HUSQVARNA | 05:52:41 | 01:35:58 | - |
| 74 | 65 | LAZARD (URY) | YAMAHA | 05:52:55 | 01:36:12 | - |
| 75 | 46 | BIANCHI PRATA (PRT) | HUSQUARNA | 05:54:06 | 01:37:23 | - |
| 76 | 77 | PICCO (ITA) | YAMAHA | 05:54:39 | 01:37:56 | - |
| 77 | 97 | LAGRIVE (FRA) | YAMAHA | 05:57:06 | 01:40:23 | - |
| 78 | 59 | CIOTTI (ITA) | RIEJU | 06:00:18 | 01:43:35 | - |
| 79 | 114 | FESANI (ITA) | RIEJU | 06:02:18 | 01:45:35 | - |
| 80 | 75 | BUSIN (ARG) | YAMAHA | 06:02:25 | 01:45:42 | - |
| 81 | 100 | VESELY (CZE) | YAMAHA | 06:02:43 | 01:46:00 | - |
| 82 | 165 | MULDER (NLD) | HONDA | 06:02:47 | 01:46:04 | - |
| 83 | 61 | MATTOS (BRA) | KTM | 06:05:48 | 01:49:05 | - |
| 84 | 149 | CIPKA (SVK) | BMW | 06:08:16 | 01:51:33 | - |
| 85 | 55 | MERKIT (TUR) | KTM | 06:09:51 | 01:53:08 | - |
| 86 | 45 | SANZ PLA-GILIBERT (ESP) | GAS - GAS | 06:11:16 | 01:54:33 | - |
| 87 | 122 | PALANTE (BEL) | KTM | 06:11:35 | 01:54:52 | - |
| 88 | 72 | GOUNON (FRA) | KTM | 06:11:51 | 01:55:08 | - |
| 89 | 30 | GUASCH (ESP) | GAS - GAS | 06:12:25 | 01:55:42 | - |
| 90 | 93 | GOMEZ (ESP) | Husqvarna | 06:12:55 | 01:56:12 | - |
| 91 | 116 | GEOFFROY (FRA) | HONDA | 06:17:48 | 02:01:05 | - |
| 92 | 95 | MAZET (FRA) | KTM | 06:19:48 | 02:03:05 | - |
| 93 | 91 | TONETTI (ITA) | HONDA | 06:21:21 | 02:04:38 | - |
| 94 | 107 | BODINGER (SWE) | HUSABERG | 06:22:13 | 02:05:30 | - |
| 95 | 56 | MENARD (FRA) | YAMAHA | 06:27:22 | 02:10:39 | - |
| 96 | 106 | EMBRO (USA) | KTM | 06:28:14 | 02:11:31 | - |
| 97 | 76 | PEDERZOLI (ITA) | YAMAHA | 06:30:16 | 02:13:33 | - |
| 98 | 74 | KOFMAN (NLD) | KTM | 06:30:30 | 02:13:47 | - |
| 99 | 85 | PENATE MUNOZ (ESP) | KTM | 06:33:20 | 02:16:37 | - |
| 100 | 110 | BIRCH (NZL) | KTM | 06:39:38 | 02:22:55 | - |
| 101 | 102 | ALAN (ARG) | Yamaha | 06:39:57 | 02:23:14 | - |
| 102 | 176 | RAAF (ZAF) | KTM | 06:40:02 | 02:23:19 | - |
| 103 | 151 | BEALUSTEGUI (ARG) | YAMAHA | 06:41:40 | 02:24:57 | - |
| 104 | 96 | CID DE LA PAZ (ARG) | BETA | 06:42:19 | 02:25:36 | - |
| 105 | 131 | THEURIOT (FRA) | YAMAHA | 06:44:10 | 02:27:27 | - |
| 106 | 170 | KREIDL (AUT) | KTM | 06:50:22 | 02:33:39 | - |
| 107 | 108 | STEVENSON (ZAF) | KTM | 06:50:43 | 02:34:00 | - |
| 108 | 178 | VAN WOERKUM (NLD) | HONDA | 06:52:12 | 02:35:29 | 00:05:00 |
| 109 | 128 | ANO (FRA) | YAMAHA | 06:56:04 | 02:39:21 | - |
| 110 | 150 | BELAUSTEGUI (ARG) | KTM | 06:58:12 | 02:41:29 | - |
| 111 | 152 | TER BEEK (NLD) | HONDA | 07:04:00 | 02:47:17 | - |
| 112 | 164 | DEMELCHORI (ARG) | KAWASAKI | 07:05:06 | 02:48:23 | - |
| 113 | 174 | MARTÍNEZ (ESP) | KAWASAKI | 07:05:15 | 02:48:32 | - |
| 114 | 185 | SANCHEZ (ARG) | KAWASAKI | 07:09:34 | 02:52:51 | - |
| 115 | 90 | DIGUIET (FRA) | KTM | 07:12:35 | 02:55:52 | - |
| 116 | 94 | WEI (CHN) | JINCHENG | 07:12:36 | 02:55:53 | - |
| 117 | 117 | GHITTI (ITA) | KTM | 07:22:50 | 03:06:07 | - |
| 118 | 124 | TARLINGTON (AUS) | KTM | 07:28:16 | 03:11:33 | - |
| 119 | 80 | PASCUAL (ARG) | JINCHENG | 07:29:54 | 03:13:11 | - |
| 120 | 158 | VELLUTINO (PER) | KTM | 07:32:36 | 03:15:53 | - |
| 121 | 99 | CHERPIN (FRA) | KTM | 07:33:12 | 03:16:29 | - |
| 122 | 120 | ILLANES (CHL) | Husqvarna | 07:37:04 | 03:20:21 | - |
| 123 | 125 | ASTORI (ITA) | KTM | 07:38:45 | 03:22:02 | - |
| 124 | 109 | BUDWEG (BRA) | KTM | 07:40:43 | 03:24:00 | - |
| 125 | 121 | DAVIDSON (AUS) | KTM | 07:42:40 | 03:25:57 | - |
| 126 | 127 | KARATHANASSIS (GRC) | YAMAHA | 07:42:48 | 03:26:05 | - |
| 127 | 136 | IGARIS (LTU) | YAMAHA | 07:44:05 | 03:27:22 | - |
| 128 | 104 | DE BENEDICTIS NETO (BRA) | Beta | 07:52:39 | 03:35:56 | - |
| 129 | 112 | GUYOMARC’H (FRA) | YAMAHA | 07:58:04 | 03:41:21 | - |
| 130 | 135 | SCOTT-WILLIAMS (ZAF) | KTM | 08:00:33 | 03:43:50 | - |
| 131 | 73 | BONY (FRA) | KTM | 08:03:12 | 03:46:29 | 00:15:00 |
| 132 | 130 | DETANG (FRA) | SHERCO | 08:15:20 | 03:58:37 | - |
| 133 | 147 | STANFIELD (USA) | KTM | 08:18:20 | 04:01:37 | - |
| 134 | 111 | ESPINASSE (FRA) | SHERCO | 08:26:03 | 04:09:20 | - |
| 135 | 133 | SCHNEIDER (FRA) | SHERCO | 08:30:20 | 04:13:37 | - |
| 136 | 160 | HAMEL (FRA) | YAMAHA | 08:54:40 | 04:37:57 | - |
| 137 | 129 | DEPOORTER (BEL) | KTM | 09:00:26 | 04:43:43 | - |
| 138 | 105 | BARRON (PER) | KTM | 09:01:48 | 04:45:05 | - |
| 139 | 180 | PICKERING (GBR) | KTM | 09:04:16 | 04:47:33 | - |
| 140 | 187 | YOUNGER (GBR) | KTM | 09:06:10 | 04:49:27 | - |
| 141 | 161 | ORLANDO (FRA) | YAMAHA | 09:48:52 | 05:32:09 | - |
| 142 | 140 | REINIKE (CHL) | KTM | 10:03:17 | 05:46:34 | - |
| 143 | 142 | CAREVIC (CHL) | YAMAHA | 11:26:27 | 07:09:44 | - |



Чилесито














