- bike
- quad
- car
- truck
| Pos. | N° | Name | Mark | Time | Variation | Penalt |
|---|---|---|---|---|---|---|
| 1 | 2 | DESPRES (FRA) | KTM | 03:48:38 | - | - |
| 2 | 15 | VERHOEVEN (NLD) | SHERCO | 03:57:15 | 00:08:37 | - |
| 3 | 7 | GONCALVES (PRT) | Husqvarna | 03:57:17 | 00:08:39 | - |
| 4 | 3 | RODRIGUES (PRT) | YAMAHA | 03:58:41 | 00:10:03 | - |
| 5 | 14 | CASTEU (FRA) | YAMAHA | 04:00:20 | 00:11:42 | - |
| 6 | 1 | COMA (ESP) | KTM | 04:01:42 | 00:13:04 | - |
| 7 | 4 | LOPEZ (CHL) | APRILIA | 04:06:37 | 00:17:59 | - |
| 8 | 20 | FARRES GUELL (ESP) | KTM | 04:06:57 | 00:18:19 | - |
| 9 | 16 | PAIN (FRA) | YAMAHA | 04:07:39 | 00:19:01 | - |
| 10 | 10 | VILADOMS (ESP) | KTM | 04:07:46 | 00:19:08 | - |
| 11 | 34 | BOTTURI (ITA) | KTM | 04:08:07 | 00:19:29 | - |
| 12 | 5 | PEDRERO GARCIA (ESP) | KTM | 04:08:46 | 00:20:08 | - |
| 13 | 27 | PIZZOLITO (ARG) | HONDA | 04:09:13 | 00:20:35 | - |
| 14 | 31 | JAKES (SVK) | BMW | 04:12:34 | 00:23:56 | - |
| 15 | 32 | SVITKO (SVK) | KTM | 04:13:53 | 00:25:15 | - |
| 16 | 113 | FAGGOTTER (AUS) | HUSABERG | 04:17:03 | 00:28:25 | - |
| 17 | 40 | SERRADORI (FRA) | KTM | 04:17:27 | 00:28:49 | - |
| 18 | 26 | RODRIGUES FILHO (BRA) | HUQSVARNA | 04:17:53 | 00:29:15 | - |
| 19 | 43 | PISANO (FRA) | KTM | 04:18:19 | 00:29:41 | - |
| 20 | 21 | AUBERT (FRA) | KTM | 04:18:35 | 00:29:57 | - |
| 21 | 39 | GYENES (ROU) | KTM | 04:19:10 | 00:30:32 | - |
| 22 | 17 | CZACHOR (POL) | KTM | 04:19:23 | 00:30:45 | - |
| 23 | 25 | GOUET (CHL) | HONDA | 04:19:37 | 00:30:59 | - |
| 24 | 18 | KNUIMAN (NLD) | KTM | 04:21:22 | 00:32:44 | - |
| 25 | 24 | STANOVNIK (SVN) | KTM | 04:21:32 | 00:32:54 | - |
| 26 | 12 | PELLICER (ESP) | HUSQVARNA | 04:21:53 | 00:33:15 | - |
| 27 | 82 | GUINDANI (FRA) | YAMAHA | 04:24:58 | 00:36:20 | - |
| 28 | 35 | CECI (ITA) | KTM | 04:25:45 | 00:37:07 | - |
| 29 | 53 | RODRIGUEZ (CHL) | HONDA | 04:32:10 | 00:43:32 | - |
| 30 | 110 | BIRCH (NZL) | KTM | 04:34:14 | 00:45:36 | - |
| 31 | 173 | MALO (ECU) | KTM | 04:35:21 | 00:46:43 | - |
| 32 | 185 | SANCHEZ (ARG) | KAWASAKI | 04:37:06 | 00:48:28 | - |
| 33 | 22 | DUCLOS (FRA) | APRILIA | 04:39:50 | 00:51:12 | 00:40:00 |
| 34 | 33 | BETHYS (FRA) | YAMAHA | 04:42:21 | 00:53:43 | - |
| 35 | 60 | WATT (GBR) | KTM | 04:42:28 | 00:53:50 | - |
| 36 | 50 | SALVATIERRA (BOL) | HONDA | 04:42:54 | 00:54:16 | - |
| 37 | 89 | NASCIMENTO (BRA) | HONDA | 04:43:23 | 00:54:45 | - |
| 38 | 59 | CIOTTI (ITA) | RIEJU | 04:43:50 | 00:55:12 | - |
| 39 | 42 | PROHENS (CHL) | HONDA | 04:44:49 | 00:56:11 | - |
| 40 | 41 | PROHENS (CHL) | HONDA (Transformada) | 04:45:36 | 00:56:58 | - |
| 41 | 66 | LORMAND (FRA) | YAMAHA | 04:45:39 | 00:57:01 | - |
| 42 | 48 | LIEFHEBBER (NLD) | KTM | 04:45:50 | 00:57:12 | - |
| 43 | 6 | ULLEVALSETER (NOR) | KTM | 04:47:10 | 00:58:32 | 00:40:00 |
| 44 | 28 | ZANOL (BRA) | KTM | 04:47:48 | 00:59:10 | 00:40:00 |
| 45 | 81 | SUESSE (USA) | KTM | 04:49:01 | 01:00:23 | - |
| 46 | 169 | HEINRICH DEL VALLE (PER) | KTM | 04:49:33 | 01:00:55 | - |
| 47 | 49 | DABROWSKI (POL) | KTM | 04:50:54 | 01:02:16 | - |
| 48 | 8 | FARIA (PRT) | KTM | 04:51:40 | 01:03:02 | 00:40:00 |
| 49 | 75 | BUSIN (ARG) | YAMAHA | 04:51:52 | 01:03:14 | - |
| 50 | 138 | LECOQ (FRA) | YAMAHA | 04:52:25 | 01:03:47 | - |
| 51 | 164 | DEMELCHORI (ARG) | KAWASAKI | 04:53:13 | 01:04:35 | - |
| 52 | 168 | GUIRAL (ARG) | HONDA | 04:53:19 | 01:04:41 | - |
| 53 | 100 | VESELY (CZE) | YAMAHA | 04:53:40 | 01:05:02 | - |
| 54 | 57 | WILLEMSEN (NLD) | HONDA | 04:53:47 | 01:05:09 | - |
| 55 | 65 | LAZARD (URY) | YAMAHA | 04:54:16 | 01:05:38 | - |
| 56 | 148 | GOMEZ (ARG) | YAMAHA | 04:57:49 | 01:09:11 | - |
| 57 | 46 | BIANCHI PRATA (PRT) | HUSQUARNA | 04:58:05 | 01:09:27 | - |
| 58 | 84 | CARILLON (FRA) | KTM | 05:00:22 | 01:11:44 | - |
| 59 | 174 | MARTÍNEZ (ESP) | KAWASAKI | 05:01:10 | 01:12:32 | - |
| 60 | 62 | SCHWARZ (AUS) | HUSABERG | 05:01:46 | 01:13:08 | - |
| 61 | 80 | PASCUAL (ARG) | JINCHENG | 05:02:46 | 01:14:08 | - |
| 62 | 79 | BOULANGER (FRA) | APRILIA | 05:03:39 | 01:15:01 | - |
| 63 | 68 | BARROT (FRA) | YAMAHA | 05:03:43 | 01:15:05 | - |
| 64 | 122 | PALANTE (BEL) | KTM | 05:05:38 | 01:17:00 | - |
| 65 | 51 | ARREDONDO (GTM) | KTM | 05:05:52 | 01:17:14 | - |
| 66 | 30 | GUASCH (ESP) | GAS - GAS | 05:06:06 | 01:17:28 | 00:40:00 |
| 67 | 183 | RODRIGUEZ (ARG) | HONDA | 05:07:24 | 01:18:46 | - |
| 68 | 23 | BARREDA BORT (ESP) | HUSQVARNA | 05:10:02 | 01:21:24 | 00:40:00 |
| 69 | 45 | SANZ PLA-GILIBERT (ESP) | GAS - GAS | 05:11:26 | 01:22:48 | 00:40:00 |
| 70 | 144 | CURTIS (ZAF) | KTM | 05:11:58 | 01:23:20 | 00:40:00 |
| 71 | 159 | CHITTICK (AUS) | HONDA | 05:12:25 | 01:23:47 | - |
| 72 | 71 | BUTUZA (ROU) | KTM | 05:13:06 | 01:24:28 | - |
| 73 | 56 | MENARD (FRA) | YAMAHA | 05:13:22 | 01:24:44 | - |
| 74 | 98 | BLONDEAU (FRA) | YAMAHA | 05:13:35 | 01:24:57 | - |
| 75 | 87 | MEILLAT (FRA) | KAWASAKI | 05:14:42 | 01:26:04 | - |
| 76 | 92 | HAMARD (FRA) | KTM | 05:14:48 | 01:26:10 | - |
| 77 | 145 | NUTTALL (AUS) | KTM | 05:16:00 | 01:27:22 | 00:40:00 |
| 78 | 64 | SCHRÖDER (DEU) | KTM | 05:16:03 | 01:27:25 | 00:40:00 |
| 79 | 154 | GAJDOSECH (ARG) | YAMAHA | 05:16:05 | 01:27:27 | - |
| 80 | 61 | MATTOS (BRA) | KTM | 05:16:18 | 01:27:40 | - |
| 81 | 63 | SAGHMEISTER (SRB) | KTM | 05:16:47 | 01:28:09 | - |
| 82 | 107 | BODINGER (SWE) | HUSABERG | 05:17:56 | 01:29:18 | - |
| 83 | 149 | CIPKA (SVK) | BMW | 05:18:49 | 01:30:11 | - |
| 84 | 114 | FESANI (ITA) | RIEJU | 05:19:28 | 01:30:50 | - |
| 85 | 131 | THEURIOT (FRA) | YAMAHA | 05:19:34 | 01:30:56 | - |
| 86 | 58 | PUERTAS HERRERA (ESP) | YAMAHA | 05:20:03 | 01:31:25 | - |
| 87 | 55 | MERKIT (TUR) | KTM | 05:20:56 | 01:32:18 | - |
| 88 | 95 | MAZET (FRA) | KTM | 05:22:50 | 01:34:12 | - |
| 89 | 181 | RIOS (PER) | KTM | 05:23:00 | 01:34:22 | 00:40:00 |
| 90 | 29 | BERGLUND (SWE) | HUSABERG | 05:23:15 | 01:34:37 | 00:40:00 |
| 91 | 165 | MULDER (NLD) | HONDA | 05:23:49 | 01:35:11 | - |
| 92 | 116 | GEOFFROY (FRA) | HONDA | 05:24:07 | 01:35:29 | - |
| 93 | 184 | SAKIR (TUR) | KTM | 05:24:48 | 01:36:10 | 00:40:00 |
| 94 | 172 | LUCCHESE (ITA) | HUSABERG | 05:25:56 | 01:37:18 | - |
| 95 | 157 | CERDERA (ARG) | KAWASAKI | 05:26:31 | 01:37:53 | 00:40:00 |
| 96 | 69 | PAYEN (FRA) | YAMAHA | 05:29:53 | 01:41:15 | - |
| 97 | 182 | ZATKO (SVK) | BMW | 05:32:36 | 01:43:58 | - |
| 98 | 93 | GOMEZ (ESP) | Husqvarna | 05:33:32 | 01:44:54 | - |
| 99 | 67 | BALOOSHI (ARE) | KTM | 05:34:06 | 01:45:28 | - |
| 100 | 77 | PICCO (ITA) | YAMAHA | 05:34:24 | 01:45:46 | - |
| 101 | 86 | MUNK (DNK) | KTM | 05:34:28 | 01:45:50 | 00:40:00 |
| 102 | 178 | VAN WOERKUM (NLD) | HONDA | 05:35:45 | 01:47:07 | - |
| 103 | 106 | EMBRO (USA) | KTM | 05:40:05 | 01:51:27 | 00:20:00 |
| 104 | 76 | PEDERZOLI (ITA) | YAMAHA | 05:40:09 | 01:51:31 | - |
| 105 | 91 | TONETTI (ITA) | HONDA | 05:41:07 | 01:52:29 | - |
| 106 | 74 | KOFMAN (NLD) | KTM | 05:41:42 | 01:53:04 | - |
| 107 | 72 | GOUNON (FRA) | KTM | 05:42:21 | 01:53:43 | 00:40:00 |
| 108 | 104 | DE BENEDICTIS NETO (BRA) | Beta | 05:42:44 | 01:54:06 | - |
| 109 | 136 | IGARIS (LTU) | YAMAHA | 05:47:09 | 01:58:31 | - |
| 110 | 177 | VAN GEEL (NLD) | HONDA | 05:48:58 | 02:00:20 | - |
| 111 | 124 | TARLINGTON (AUS) | KTM | 05:51:17 | 02:02:39 | - |
| 112 | 176 | RAAF (ZAF) | KTM | 05:53:51 | 02:05:13 | - |
| 113 | 96 | CID DE LA PAZ (ARG) | BETA | 05:54:31 | 02:05:53 | - |
| 114 | 170 | KREIDL (AUT) | KTM | 05:55:22 | 02:06:44 | - |
| 115 | 111 | ESPINASSE (FRA) | SHERCO | 05:58:37 | 02:09:59 | - |
| 116 | 126 | MUTELET (FRA) | YAMAHA | 06:05:22 | 02:16:44 | - |
| 117 | 120 | ILLANES (CHL) | Husqvarna | 06:05:25 | 02:16:47 | - |
| 118 | 117 | GHITTI (ITA) | KTM | 06:05:26 | 02:16:48 | - |
| 119 | 112 | GUYOMARC’H (FRA) | YAMAHA | 06:05:46 | 02:17:08 | - |
| 120 | 109 | BUDWEG (BRA) | KTM | 06:06:27 | 02:17:49 | - |
| 121 | 115 | BASSI (ARG) | YAMAHA | 06:07:37 | 02:18:59 | - |
| 122 | 158 | VELLUTINO (PER) | KTM | 06:15:29 | 02:26:51 | - |
| 123 | 150 | BELAUSTEGUI (ARG) | KTM | 06:17:09 | 02:28:31 | - |
| 124 | 102 | ALAN (ARG) | Yamaha | 06:18:38 | 02:30:00 | 00:40:00 |
| 125 | 128 | ANO (FRA) | YAMAHA | 06:18:58 | 02:30:20 | - |
| 126 | 151 | BEALUSTEGUI (ARG) | YAMAHA | 06:19:39 | 02:31:01 | - |
| 127 | 108 | STEVENSON (ZAF) | KTM | 06:27:19 | 02:38:41 | 00:40:00 |
| 128 | 73 | BONY (FRA) | KTM | 06:27:31 | 02:38:53 | - |
| 129 | 99 | CHERPIN (FRA) | KTM | 06:36:25 | 02:47:47 | - |
| 130 | 94 | WEI (CHN) | JINCHENG | 06:39:39 | 02:51:01 | - |
| 131 | 105 | BARRON (PER) | KTM | 06:43:09 | 02:54:31 | - |
| 132 | 135 | SCOTT-WILLIAMS (ZAF) | KTM | 06:48:23 | 02:59:45 | - |
| 133 | 129 | DEPOORTER (BEL) | KTM | 06:50:40 | 03:02:02 | - |
| 134 | 90 | DIGUIET (FRA) | KTM | 06:53:19 | 03:04:41 | - |
| 135 | 140 | REINIKE (CHL) | KTM | 06:54:05 | 03:05:27 | - |
| 136 | 97 | LAGRIVE (FRA) | YAMAHA | 06:59:59 | 03:11:21 | - |
| 137 | 161 | ORLANDO (FRA) | YAMAHA | 10:00:00 | 06:11:22 | 10:00:00 |
| 138 | 160 | HAMEL (FRA) | YAMAHA | 10:00:00 | 06:11:22 | 10:00:00 |
| 139 | 153 | BEKTAS (TUR) | KTM | 10:00:00 | 06:11:22 | 10:00:00 |
| 140 | 187 | YOUNGER (GBR) | KTM | 10:00:00 | 06:11:22 | 10:00:00 |
| 141 | 142 | CAREVIC (CHL) | YAMAHA | 10:00:00 | 06:11:22 | 10:00:00 |
| 142 | 156 | BARBERY (ARG) | BETA | 10:00:00 | 06:11:22 | 10:00:00 |
| 143 | 147 | STANFIELD (USA) | KTM | 10:00:00 | 06:11:22 | 10:00:00 |
| 144 | 180 | PICKERING (GBR) | KTM | 10:00:00 | 06:11:22 | 10:00:00 |
| 145 | 130 | DETANG (FRA) | SHERCO | 10:00:00 | 06:11:22 | 10:00:00 |
| 146 | 155 | GALLO (ITA) | YAMAHA | 10:00:00 | 06:11:22 | 10:00:00 |
| 147 | 133 | SCHNEIDER (FRA) | SHERCO | 10:00:00 | 06:11:22 | 10:00:00 |
| 148 | 121 | DAVIDSON (AUS) | KTM | 10:00:00 | 06:11:22 | 10:00:00 |
| 149 | 85 | PENATE MUNOZ (ESP) | KTM | 10:00:00 | 06:11:22 | 10:00:00 |
| 150 | 125 | ASTORI (ITA) | KTM | 10:00:00 | 06:11:22 | 10:00:00 |
| 151 | 127 | KARATHANASSIS (GRC) | YAMAHA | 10:00:00 | 06:11:22 | 10:00:00 |
| 152 | 179 | PETRONE (ARG) | BETA | 10:00:00 | 06:11:22 | 10:00:00 |
| 153 | 152 | TER BEEK (NLD) | HONDA | 10:00:00 | 06:11:22 | 10:00:00 |
| 154 | 186 | VAN GERVEN (NLD) | HONDA | 10:00:00 | 06:11:22 | 10:00:00 |
| 155 | 162 | FLAMBERT (FRA) | YAMAHA | 10:20:00 | 06:31:22 | 10:20:00 |



Сан-Хуан














