- bike
- quad
- car
- truck
| Pos. | N° | Name | Mark | Time | Variation | Penalt |
|---|---|---|---|---|---|---|
| 1 | 1 | COMA (ESP) | KTM | 03:07:21 | - | - |
| 2 | 2 | DESPRES (FRA) | KTM | 03:08:39 | 00:01:18 | - |
| 3 | 23 | BARREDA BORT (ESP) | HUSQVARNA | 03:09:54 | 00:02:33 | - |
| 4 | 4 | LOPEZ (CHL) | APRILIA | 03:10:05 | 00:02:44 | - |
| 5 | 11 | PRZYGONSKI (POL) | KTM | 03:11:38 | 00:04:17 | - |
| 6 | 14 | CASTEU (FRA) | YAMAHA | 03:14:35 | 00:07:14 | - |
| 7 | 6 | ULLEVALSETER (NOR) | KTM | 03:16:32 | 00:09:11 | - |
| 8 | 27 | PIZZOLITO (ARG) | HONDA | 03:16:46 | 00:09:25 | - |
| 9 | 22 | DUCLOS (FRA) | APRILIA | 03:16:48 | 00:09:27 | - |
| 10 | 5 | PEDRERO GARCIA (ESP) | KTM | 03:16:56 | 00:09:35 | - |
| 11 | 10 | VILADOMS (ESP) | KTM | 03:17:20 | 00:09:59 | - |
| 12 | 3 | RODRIGUES (PRT) | YAMAHA | 03:18:22 | 00:11:01 | - |
| 13 | 7 | GONCALVES (PRT) | Husqvarna | 03:19:51 | 00:12:30 | - |
| 14 | 20 | FARRES GUELL (ESP) | KTM | 03:19:56 | 00:12:35 | - |
| 15 | 8 | FARIA (PRT) | KTM | 03:20:57 | 00:13:36 | - |
| 16 | 28 | ZANOL (BRA) | KTM | 03:21:42 | 00:14:21 | - |
| 17 | 17 | CZACHOR (POL) | KTM | 03:21:54 | 00:14:33 | - |
| 18 | 34 | BOTTURI (ITA) | KTM | 03:22:53 | 00:15:32 | - |
| 19 | 25 | GOUET (CHL) | HONDA | 03:23:45 | 00:16:24 | - |
| 20 | 32 | SVITKO (SVK) | KTM | 03:23:51 | 00:16:30 | - |
| 21 | 26 | RODRIGUES FILHO (BRA) | HUQSVARNA | 03:25:10 | 00:17:49 | - |
| 22 | 21 | AUBERT (FRA) | KTM | 03:25:17 | 00:17:56 | - |
| 23 | 35 | CECI (ITA) | KTM | 03:27:03 | 00:19:42 | - |
| 24 | 9 | CODY (USA) | HONDA | 03:27:16 | 00:19:55 | - |
| 25 | 24 | STANOVNIK (SVN) | KTM | 03:28:00 | 00:20:39 | - |
| 26 | 16 | PAIN (FRA) | YAMAHA | 03:30:19 | 00:22:58 | - |
| 27 | 18 | KNUIMAN (NLD) | KTM | 03:30:33 | 00:23:12 | - |
| 28 | 82 | GUINDANI (FRA) | YAMAHA | 03:30:52 | 00:23:31 | - |
| 29 | 15 | VERHOEVEN (NLD) | SHERCO | 03:31:25 | 00:24:04 | - |
| 30 | 113 | FAGGOTTER (AUS) | HUSABERG | 03:33:02 | 00:25:41 | - |
| 31 | 49 | DABROWSKI (POL) | KTM | 03:33:03 | 00:25:42 | - |
| 32 | 39 | GYENES (ROU) | KTM | 03:33:28 | 00:26:07 | - |
| 33 | 37 | KLAUMANN (BRA) | HUQSVARNA | 03:34:43 | 00:27:22 | - |
| 34 | 110 | BIRCH (NZL) | KTM | 03:36:45 | 00:29:24 | 00:05:00 |
| 35 | 43 | PISANO (FRA) | KTM | 03:36:57 | 00:29:36 | - |
| 36 | 40 | SERRADORI (FRA) | KTM | 03:37:49 | 00:30:28 | - |
| 37 | 12 | PELLICER (ESP) | HUSQVARNA | 03:38:37 | 00:31:16 | - |
| 38 | 31 | JAKES (SVK) | BMW | 03:39:30 | 00:32:09 | - |
| 39 | 57 | WILLEMSEN (NLD) | HONDA | 03:39:44 | 00:32:23 | - |
| 40 | 33 | BETHYS (FRA) | YAMAHA | 03:40:17 | 00:32:56 | - |
| 41 | 48 | LIEFHEBBER (NLD) | KTM | 03:40:20 | 00:32:59 | - |
| 42 | 53 | RODRIGUEZ (CHL) | HONDA | 03:42:28 | 00:35:07 | - |
| 43 | 144 | CURTIS (ZAF) | KTM | 03:42:34 | 00:35:13 | - |
| 44 | 64 | SCHRÖDER (DEU) | KTM | 03:43:13 | 00:35:52 | 00:05:00 |
| 45 | 148 | GOMEZ (ARG) | YAMAHA | 03:43:48 | 00:36:27 | - |
| 46 | 183 | RODRIGUEZ (ARG) | HONDA | 03:49:47 | 00:42:26 | - |
| 47 | 145 | NUTTALL (AUS) | KTM | 03:49:52 | 00:42:31 | - |
| 48 | 42 | PROHENS (CHL) | HONDA | 03:50:42 | 00:43:21 | - |
| 49 | 51 | ARREDONDO (GTM) | KTM | 03:50:46 | 00:43:25 | - |
| 50 | 77 | PICCO (ITA) | YAMAHA | 03:51:14 | 00:43:53 | - |
| 51 | 86 | MUNK (DNK) | KTM | 03:51:39 | 00:44:18 | - |
| 52 | 41 | PROHENS (CHL) | HONDA (Transformada) | 03:51:59 | 00:44:38 | - |
| 53 | 89 | NASCIMENTO (BRA) | HONDA | 03:52:25 | 00:45:04 | - |
| 54 | 45 | SANZ PLA-GILIBERT (ESP) | GAS - GAS | 03:53:51 | 00:46:30 | - |
| 55 | 185 | SANCHEZ (ARG) | KAWASAKI | 03:54:03 | 00:46:42 | - |
| 56 | 60 | WATT (GBR) | KTM | 03:54:51 | 00:47:30 | - |
| 57 | 79 | BOULANGER (FRA) | APRILIA | 03:57:31 | 00:50:10 | - |
| 58 | 46 | BIANCHI PRATA (PRT) | HUSQUARNA | 03:58:48 | 00:51:27 | - |
| 59 | 168 | GUIRAL (ARG) | HONDA | 03:58:49 | 00:51:28 | - |
| 60 | 55 | MERKIT (TUR) | KTM | 04:01:15 | 00:53:54 | - |
| 61 | 84 | CARILLON (FRA) | KTM | 04:01:45 | 00:54:24 | - |
| 62 | 81 | SUESSE (USA) | KTM | 04:01:59 | 00:54:38 | - |
| 63 | 173 | MALO (ECU) | KTM | 04:02:24 | 00:55:03 | - |
| 64 | 154 | GAJDOSECH (ARG) | YAMAHA | 04:03:12 | 00:55:51 | - |
| 65 | 67 | BALOOSHI (ARE) | KTM | 04:03:23 | 00:56:02 | - |
| 66 | 164 | DEMELCHORI (ARG) | KAWASAKI | 04:04:52 | 00:57:31 | - |
| 67 | 184 | SAKIR (TUR) | KTM | 04:04:56 | 00:57:35 | - |
| 68 | 30 | GUASCH (ESP) | GAS - GAS | 04:05:43 | 00:58:22 | - |
| 69 | 165 | MULDER (NLD) | HONDA | 04:06:33 | 00:59:12 | - |
| 70 | 177 | VAN GEEL (NLD) | HONDA | 04:07:39 | 01:00:18 | - |
| 71 | 181 | RIOS (PER) | KTM | 04:09:40 | 01:02:19 | - |
| 72 | 62 | SCHWARZ (AUS) | HUSABERG | 04:11:09 | 01:03:48 | - |
| 73 | 186 | VAN GERVEN (NLD) | HONDA | 04:11:25 | 01:04:04 | - |
| 74 | 114 | FESANI (ITA) | RIEJU | 04:13:29 | 01:06:08 | - |
| 75 | 98 | BLONDEAU (FRA) | YAMAHA | 04:13:53 | 01:06:32 | - |
| 76 | 63 | SAGHMEISTER (SRB) | KTM | 04:13:54 | 01:06:33 | - |
| 77 | 87 | MEILLAT (FRA) | KAWASAKI | 04:17:50 | 01:10:29 | - |
| 78 | 56 | MENARD (FRA) | YAMAHA | 04:18:37 | 01:11:16 | - |
| 79 | 92 | HAMARD (FRA) | KTM | 04:18:52 | 01:11:31 | - |
| 80 | 58 | PUERTAS HERRERA (ESP) | YAMAHA | 04:19:16 | 01:11:55 | - |
| 81 | 169 | HEINRICH DEL VALLE (PER) | KTM | 04:20:56 | 01:13:35 | - |
| 82 | 61 | MATTOS (BRA) | KTM | 04:21:04 | 01:13:43 | - |
| 83 | 71 | BUTUZA (ROU) | KTM | 04:24:11 | 01:16:50 | - |
| 84 | 149 | CIPKA (SVK) | BMW | 04:26:39 | 01:19:18 | - |
| 85 | 159 | CHITTICK (AUS) | HONDA | 04:27:49 | 01:20:28 | 00:05:00 |
| 86 | 74 | KOFMAN (NLD) | KTM | 04:28:41 | 01:21:20 | - |
| 87 | 66 | LORMAND (FRA) | YAMAHA | 04:29:12 | 01:21:51 | - |
| 88 | 72 | GOUNON (FRA) | KTM | 04:29:45 | 01:22:24 | - |
| 89 | 59 | CIOTTI (ITA) | RIEJU | 04:32:55 | 01:25:34 | - |
| 90 | 91 | TONETTI (ITA) | HONDA | 04:33:06 | 01:25:45 | - |
| 91 | 131 | THEURIOT (FRA) | YAMAHA | 04:35:58 | 01:28:37 | - |
| 92 | 76 | PEDERZOLI (ITA) | YAMAHA | 04:42:32 | 01:35:11 | - |
| 93 | 136 | IGARIS (LTU) | YAMAHA | 04:45:24 | 01:38:03 | - |
| 94 | 116 | GEOFFROY (FRA) | HONDA | 04:48:05 | 01:40:44 | - |
| 95 | 122 | PALANTE (BEL) | KTM | 04:48:31 | 01:41:10 | - |
| 96 | 80 | PASCUAL (ARG) | JINCHENG | 04:51:28 | 01:44:07 | - |
| 97 | 100 | VESELY (CZE) | YAMAHA | 04:54:21 | 01:47:00 | - |
| 98 | 29 | BERGLUND (SWE) | HUSABERG | 04:55:41 | 01:48:20 | - |
| 99 | 151 | BEALUSTEGUI (ARG) | YAMAHA | 04:55:45 | 01:48:24 | - |
| 100 | 140 | REINIKE (CHL) | KTM | 04:57:41 | 01:50:20 | - |
| 101 | 152 | TER BEEK (NLD) | HONDA | 05:02:50 | 01:55:29 | - |
| 102 | 97 | LAGRIVE (FRA) | YAMAHA | 05:02:57 | 01:55:36 | 00:05:00 |
| 103 | 174 | MARTÍNEZ (ESP) | KAWASAKI | 05:04:57 | 01:57:36 | - |
| 104 | 178 | VAN WOERKUM (NLD) | HONDA | 05:05:41 | 01:58:20 | - |
| 105 | 108 | STEVENSON (ZAF) | KTM | 05:05:51 | 01:58:30 | - |
| 106 | 102 | ALAN (ARG) | Yamaha | 05:06:13 | 01:58:52 | - |
| 107 | 65 | LAZARD (URY) | YAMAHA | 05:06:23 | 01:59:02 | - |
| 108 | 150 | BELAUSTEGUI (ARG) | KTM | 05:06:45 | 01:59:24 | - |
| 109 | 107 | BODINGER (SWE) | HUSABERG | 05:09:57 | 02:02:36 | - |
| 110 | 90 | DIGUIET (FRA) | KTM | 05:12:20 | 02:04:59 | - |
| 111 | 93 | GOMEZ (ESP) | Husqvarna | 05:12:35 | 02:05:14 | - |
| 112 | 126 | MUTELET (FRA) | YAMAHA | 05:15:56 | 02:08:35 | - |
| 113 | 117 | GHITTI (ITA) | KTM | 05:16:40 | 02:09:19 | - |
| 114 | 170 | KREIDL (AUT) | KTM | 05:19:00 | 02:11:39 | - |
| 115 | 68 | BARROT (FRA) | YAMAHA | 05:23:41 | 02:16:20 | - |
| 116 | 75 | BUSIN (ARG) | YAMAHA | 05:23:55 | 02:16:34 | - |
| 117 | 99 | CHERPIN (FRA) | KTM | 05:26:27 | 02:19:06 | - |
| 118 | 128 | ANO (FRA) | YAMAHA | 05:27:02 | 02:19:41 | - |
| 119 | 120 | ILLANES (CHL) | Husqvarna | 05:28:25 | 02:21:04 | - |
| 120 | 73 | BONY (FRA) | KTM | 05:32:53 | 02:25:32 | - |
| 121 | 112 | GUYOMARC’H (FRA) | YAMAHA | 05:33:11 | 02:25:50 | - |
| 122 | 106 | EMBRO (USA) | KTM | 05:33:23 | 02:26:02 | 01:00:00 |
| 123 | 179 | PETRONE (ARG) | BETA | 05:34:34 | 02:27:13 | 00:20:00 |
| 124 | 158 | VELLUTINO (PER) | KTM | 05:38:15 | 02:30:54 | - |
| 125 | 129 | DEPOORTER (BEL) | KTM | 05:38:49 | 02:31:28 | - |
| 126 | 109 | BUDWEG (BRA) | KTM | 05:39:21 | 02:32:00 | - |
| 127 | 78 | ROMERO FONT (ESP) | KTM | 05:40:45 | 02:33:24 | - |
| 128 | 96 | CID DE LA PAZ (ARG) | BETA | 05:42:32 | 02:35:11 | - |
| 129 | 104 | DE BENEDICTIS NETO (BRA) | Beta | 05:44:05 | 02:36:44 | - |
| 130 | 138 | LECOQ (FRA) | YAMAHA | 05:44:17 | 02:36:56 | - |
| 131 | 127 | KARATHANASSIS (GRC) | YAMAHA | 06:01:06 | 02:53:45 | - |
| 132 | 182 | ZATKO (SVK) | BMW | 06:02:39 | 02:55:18 | - |
| 133 | 125 | ASTORI (ITA) | KTM | 06:03:30 | 02:56:09 | - |
| 134 | 105 | BARRON (PER) | KTM | 06:06:27 | 02:59:06 | - |
| 135 | 85 | PENATE MUNOZ (ESP) | KTM | 06:06:39 | 02:59:18 | - |
| 136 | 157 | CERDERA (ARG) | KAWASAKI | 06:10:30 | 03:03:09 | - |
| 137 | 135 | SCOTT-WILLIAMS (ZAF) | KTM | 06:11:43 | 03:04:22 | - |
| 138 | 176 | RAAF (ZAF) | KTM | 06:15:44 | 03:08:23 | - |
| 139 | 115 | BASSI (ARG) | YAMAHA | 06:16:14 | 03:08:53 | - |
| 140 | 172 | LUCCHESE (ITA) | HUSABERG | 06:17:26 | 03:10:05 | - |
| 141 | 94 | WEI (CHN) | JINCHENG | 06:25:01 | 03:17:40 | - |
| 142 | 121 | DAVIDSON (AUS) | KTM | 06:32:34 | 03:25:13 | - |
| 143 | 111 | ESPINASSE (FRA) | SHERCO | 06:33:14 | 03:25:53 | - |
| 144 | 155 | GALLO (ITA) | YAMAHA | 06:36:09 | 03:28:48 | - |
| 145 | 133 | SCHNEIDER (FRA) | SHERCO | 06:42:28 | 03:35:07 | - |
| 146 | 130 | DETANG (FRA) | SHERCO | 06:49:52 | 03:42:31 | - |
| 147 | 95 | MAZET (FRA) | KTM | 06:53:57 | 03:46:36 | - |
| 148 | 124 | TARLINGTON (AUS) | KTM | 06:56:30 | 03:49:09 | - |
| 149 | 50 | SALVATIERRA (BOL) | HONDA | 07:02:05 | 03:54:44 | - |
| 150 | 69 | PAYEN (FRA) | YAMAHA | 07:13:14 | 04:05:53 | - |
| 151 | 180 | PICKERING (GBR) | KTM | 07:50:41 | 04:43:20 | - |
| 152 | 134 | SERRA RIPOLL (ESP) | HONDA | 07:54:03 | 04:46:42 | - |
| 153 | 156 | BARBERY (ARG) | BETA | 07:55:38 | 04:48:17 | - |
| 154 | 147 | STANFIELD (USA) | KTM | 08:00:59 | 04:53:38 | - |
| 155 | 142 | CAREVIC (CHL) | YAMAHA | 08:12:58 | 05:05:37 | - |
| 156 | 187 | YOUNGER (GBR) | KTM | 08:22:11 | 05:14:50 | - |
| 157 | 153 | BEKTAS (TUR) | KTM | 08:22:33 | 05:15:12 | - |
| 158 | 160 | HAMEL (FRA) | YAMAHA | 08:41:09 | 05:33:48 | - |
| 159 | 161 | ORLANDO (FRA) | YAMAHA | 09:14:47 | 06:07:26 | - |
| 160 | 162 | FLAMBERT (FRA) | YAMAHA | 09:56:38 | 06:49:17 | - |
| 161 | 163 | CHAPSAL (FRA) | KTM | 09:58:27 | 06:51:06 | - |



Сан-Рафаэль














