Дакар-2012

Этап 14 - Писко Лима

воскресенье, 15 января
  • bike
  • quad
  • car
  • truck
Pos. Name Mark Time Variation Penalt
1 6 ULLEVALSETER (NOR) KTM 00:22:26 - -
2 1 COMA (ESP) KTM 00:23:34 00:01:08 -
3 32 SVITKO (SVK) KTM 00:24:09 00:01:43 -
4 20 FARRES GUELL (ESP) KTM 00:24:27 00:02:01 -
5 34 BOTTURI (ITA) KTM 00:24:37 00:02:11 -
6 16 PAIN (FRA) YAMAHA 00:25:21 00:02:55 -
7 10 VILADOMS (ESP) KTM 00:26:01 00:03:35 -
8 3 RODRIGUES (PRT) YAMAHA 00:26:07 00:03:41 -
9 23 BARREDA BORT (ESP) HUSQVARNA 00:26:10 00:03:44 -
10 2 DESPRES (FRA) KTM 00:26:17 00:03:51 -
11 41 PROHENS (CHL) HONDA (Transformada) 00:27:18 00:04:52 -
12 17 CZACHOR (POL) KTM 00:27:34 00:05:08 -
13 28 ZANOL (BRA) KTM 00:27:36 00:05:10 -
14 15 VERHOEVEN (NLD) SHERCO 00:27:40 00:05:14 -
15 50 SALVATIERRA (BOL) HONDA 00:28:02 00:05:36 -
16 35 CECI (ITA) KTM 00:28:35 00:06:09 -
17 22 DUCLOS (FRA) APRILIA 00:28:39 00:06:13 -
18 18 KNUIMAN (NLD) KTM 00:29:02 00:06:36 -
19 29 BERGLUND (SWE) HUSABERG 00:29:11 00:06:45 -
20 21 AUBERT (FRA) KTM 00:29:22 00:06:56 -
21 42 PROHENS (CHL) HONDA 00:29:23 00:06:57 -
22 39 GYENES (ROU) KTM 00:29:50 00:07:24 -
23 26 RODRIGUES FILHO (BRA) HUQSVARNA 00:29:53 00:07:27 -
24 58 PUERTAS HERRERA (ESP) YAMAHA 00:29:54 00:07:28 -
25 7 GONCALVES (PRT) Husqvarna 00:30:00 00:07:34 -
26 12 PELLICER (ESP) HUSQVARNA 00:30:47 00:08:21 -
27 144 CURTIS (ZAF) KTM 00:30:49 00:08:23 -
28 89 NASCIMENTO (BRA) HONDA 00:31:00 00:08:34 -
29 33 BETHYS (FRA) YAMAHA 00:31:02 00:08:36 -
30 64 SCHRÖDER (DEU) KTM 00:31:05 00:08:39 -
31 46 BIANCHI PRATA (PRT) HUSQUARNA 00:31:05 00:08:39 -
32 159 CHITTICK (AUS) HONDA 00:31:17 00:08:51 -
33 181 RIOS (PER) KTM 00:31:28 00:09:02 -
34 49 DABROWSKI (POL) KTM 00:31:50 00:09:24 -
35 40 SERRADORI (FRA) KTM 00:32:02 00:09:36 -
36 145 NUTTALL (AUS) KTM 00:32:09 00:09:43 -
37 77 PICCO (ITA) YAMAHA 00:32:09 00:09:43 -
38 82 GUINDANI (FRA) YAMAHA 00:32:26 00:10:00 -
39 60 WATT (GBR) KTM 00:32:45 00:10:19 -
40 110 BIRCH (NZL) KTM 00:32:46 00:10:20 -
41 72 GOUNON (FRA) KTM 00:32:51 00:10:25 -
42 76 PEDERZOLI (ITA) YAMAHA 00:33:00 00:10:34 -
43 86 MUNK (DNK) KTM 00:33:00 00:10:34 -
44 185 SANCHEZ (ARG) KAWASAKI 00:33:15 00:10:49 -
45 69 PAYEN (FRA) YAMAHA 00:33:19 00:10:53 -
46 138 LECOQ (FRA) YAMAHA 00:33:28 00:11:02 -
47 107 BODINGER (SWE) HUSABERG 00:33:40 00:11:14 -
48 59 CIOTTI (ITA) RIEJU 00:33:47 00:11:21 -
49 66 LORMAND (FRA) YAMAHA 00:33:48 00:11:22 -
50 122 PALANTE (BEL) KTM 00:33:50 00:11:24 -
51 81 SUESSE (USA) KTM 00:33:55 00:11:29 -
52 68 BARROT (FRA) YAMAHA 00:34:06 00:11:40 -
53 61 MATTOS (BRA) KTM 00:34:23 00:11:57 -
54 45 SANZ PLA-GILIBERT (ESP) GAS - GAS 00:34:51 00:12:25 -
55 120 ILLANES (CHL) Husqvarna 00:34:56 00:12:30 -
56 57 WILLEMSEN (NLD) HONDA 00:35:00 00:12:34 -
57 87 MEILLAT (FRA) KAWASAKI 00:35:01 00:12:35 -
58 174 MARTÍNEZ (ESP) KAWASAKI 00:35:03 00:12:37 -
59 183 RODRIGUEZ (ARG) HONDA 00:35:08 00:12:42 -
60 100 VESELY (CZE) YAMAHA 00:35:40 00:13:14 -
61 56 MENARD (FRA) YAMAHA 00:36:13 00:13:47 -
62 129 DEPOORTER (BEL) KTM 00:36:14 00:13:48 -
63 93 GOMEZ (ESP) Husqvarna 00:36:50 00:14:24 -
64 99 CHERPIN (FRA) KTM 00:36:57 00:14:31 -
65 102 ALAN (ARG) Yamaha 00:37:21 00:14:55 -
66 71 BUTUZA (ROU) HONDA 00:37:25 00:14:59 -
67 164 DEMELCHORI (ARG) KAWASAKI 00:37:47 00:15:21 -
68 148 GOMEZ (ARG) YAMAHA 00:37:48 00:15:22 -
69 176 RAAF (ZAF) KTM 00:38:10 00:15:44 -
70 14 CASTEU (FRA) YAMAHA 00:38:12 00:15:46 -
71 62 SCHWARZ (AUS) HUSABERG 00:38:26 00:16:00 -
72 128 ANO (FRA) YAMAHA 00:38:30 00:16:04 -
73 75 BUSIN (ARG) YAMAHA 00:38:33 00:16:07 -
74 65 LAZARD (URY) YAMAHA 00:38:39 00:16:13 -
75 149 CIPKA (SVK) BMW 00:38:41 00:16:15 -
76 140 REINIKE (CHL) KTM 00:38:42 00:16:16 -
77 136 IGARIS (LTU) YAMAHA 00:38:45 00:16:19 -
78 92 HAMARD (FRA) KTM 00:38:55 00:16:29 -
79 53 RODRIGUEZ (CHL) HONDA 00:39:02 00:16:36 -
80 154 GAJDOSECH (ARG) YAMAHA 00:39:05 00:16:39 -
81 74 KOFMAN (NLD) KTM 00:39:17 00:16:51 -
82 151 BEALUSTEGUI (ARG) YAMAHA 00:39:38 00:17:12 -
83 73 BONY (FRA) KTM 00:40:13 00:17:47 -
84 125 ASTORI (ITA) KTM 00:40:15 00:17:49 -
85 187 YOUNGER (GBR) KTM 00:40:19 00:17:53 -
86 85 PENATE MUNOZ (ESP) KTM 00:40:41 00:18:15 -
87 165 MULDER (NLD) HONDA 00:42:37 00:20:11 -
88 158 VELLUTINO (PER) KTM 00:43:17 00:20:51 -
89 111 ESPINASSE (FRA) SHERCO 00:43:41 00:21:15 -
90 168 GUIRAL (ARG) HONDA 00:43:46 00:21:20 -
91 152 TER BEEK (NLD) HONDA 00:45:01 00:22:35 -
92 80 PASCUAL (ARG) JINCHENG 00:45:53 00:23:27 -
93 131 THEURIOT (FRA) YAMAHA 00:46:18 00:23:52 -
94 160 HAMEL (FRA) YAMAHA 00:46:19 00:23:53 -
95 8 FARIA (PRT) KTM 00:47:17 00:24:51 -
96 94 WEI (CHN) JINCHENG 00:53:32 00:31:06 -
97 91 TONETTI (ITA) HONDA 00:57:28 00:35:02 -