- bike
- quad
- car
- truck
| Pos. | N° | Name | Mark | Time | Variation | Penalt |
|---|---|---|---|---|---|---|
| 1 | 1 | COMA (ESP) | KTM | 02:24:38 | - | - |
| 2 | 23 | BARREDA BORT (ESP) | HUSQVARNA | 02:27:21 | 00:02:43 | - |
| 3 | 10 | VILADOMS (ESP) | KTM | 02:27:48 | 00:03:10 | - |
| 4 | 2 | DESPRES (FRA) | KTM | 02:28:35 | 00:03:57 | - |
| 5 | 7 | GONCALVES (PRT) | Husqvarna | 02:30:03 | 00:05:25 | - |
| 6 | 8 | FARIA (PRT) | KTM | 02:31:43 | 00:07:05 | - |
| 7 | 3 | RODRIGUES (PRT) | YAMAHA | 02:32:09 | 00:07:31 | - |
| 8 | 32 | SVITKO (SVK) | KTM | 02:33:49 | 00:09:11 | - |
| 9 | 28 | ZANOL (BRA) | KTM | 02:33:56 | 00:09:18 | - |
| 10 | 6 | ULLEVALSETER (NOR) | KTM | 02:35:08 | 00:10:30 | - |
| 11 | 14 | CASTEU (FRA) | YAMAHA | 02:36:10 | 00:11:32 | - |
| 12 | 15 | VERHOEVEN (NLD) | SHERCO | 02:37:17 | 00:12:39 | - |
| 13 | 34 | BOTTURI (ITA) | KTM | 02:39:08 | 00:14:30 | - |
| 14 | 22 | DUCLOS (FRA) | APRILIA | 02:39:45 | 00:15:07 | - |
| 15 | 50 | SALVATIERRA (BOL) | HONDA | 02:40:15 | 00:15:37 | - |
| 16 | 53 | RODRIGUEZ (CHL) | HONDA | 02:40:41 | 00:16:03 | - |
| 17 | 33 | BETHYS (FRA) | YAMAHA | 02:41:23 | 00:16:45 | - |
| 18 | 20 | FARRES GUELL (ESP) | KTM | 02:41:36 | 00:16:58 | - |
| 19 | 21 | AUBERT (FRA) | KTM | 02:42:03 | 00:17:25 | 00:01:00 |
| 20 | 40 | SERRADORI (FRA) | KTM | 02:42:03 | 00:17:25 | - |
| 21 | 144 | CURTIS (ZAF) | KTM | 02:42:24 | 00:17:46 | - |
| 22 | 39 | GYENES (ROU) | KTM | 02:42:45 | 00:18:07 | - |
| 23 | 18 | KNUIMAN (NLD) | KTM | 02:43:32 | 00:18:54 | - |
| 24 | 110 | BIRCH (NZL) | KTM | 02:44:45 | 00:20:07 | - |
| 25 | 35 | CECI (ITA) | KTM | 02:45:33 | 00:20:55 | - |
| 26 | 17 | CZACHOR (POL) | KTM | 02:45:39 | 00:21:01 | - |
| 27 | 64 | SCHRÖDER (DEU) | KTM | 02:45:47 | 00:21:09 | - |
| 28 | 48 | LIEFHEBBER (NLD) | KTM | 02:46:22 | 00:21:44 | - |
| 29 | 183 | RODRIGUEZ (ARG) | HONDA | 02:46:24 | 00:21:46 | - |
| 30 | 43 | PISANO (FRA) | KTM | 02:49:21 | 00:24:43 | - |
| 31 | 29 | BERGLUND (SWE) | HUSABERG | 02:51:21 | 00:26:43 | - |
| 32 | 41 | PROHENS (CHL) | HONDA (Transformada) | 02:51:31 | 00:26:53 | - |
| 33 | 42 | PROHENS (CHL) | HONDA | 02:52:58 | 00:28:20 | - |
| 34 | 16 | PAIN (FRA) | YAMAHA | 02:55:16 | 00:30:38 | - |
| 35 | 49 | DABROWSKI (POL) | KTM | 02:55:41 | 00:31:03 | - |
| 36 | 26 | RODRIGUES FILHO (BRA) | HUQSVARNA | 02:56:47 | 00:32:09 | - |
| 37 | 82 | GUINDANI (FRA) | YAMAHA | 02:56:48 | 00:32:10 | - |
| 38 | 145 | NUTTALL (AUS) | KTM | 02:59:57 | 00:35:19 | - |
| 39 | 66 | LORMAND (FRA) | YAMAHA | 03:02:12 | 00:37:34 | - |
| 40 | 89 | NASCIMENTO (BRA) | HONDA | 03:06:09 | 00:41:31 | - |
| 41 | 58 | PUERTAS HERRERA (ESP) | YAMAHA | 03:07:01 | 00:42:23 | - |
| 42 | 56 | MENARD (FRA) | YAMAHA | 03:07:34 | 00:42:56 | - |
| 43 | 185 | SANCHEZ (ARG) | KAWASAKI | 03:08:04 | 00:43:26 | - |
| 44 | 46 | BIANCHI PRATA (PRT) | HUSQUARNA | 03:08:15 | 00:43:37 | - |
| 45 | 60 | WATT (GBR) | KTM | 03:09:09 | 00:44:31 | - |
| 46 | 71 | BUTUZA (ROU) | HONDA | 03:09:14 | 00:44:36 | - |
| 47 | 57 | WILLEMSEN (NLD) | HONDA | 03:09:58 | 00:45:20 | - |
| 48 | 69 | PAYEN (FRA) | YAMAHA | 03:09:59 | 00:45:21 | - |
| 49 | 68 | BARROT (FRA) | YAMAHA | 03:10:59 | 00:46:21 | - |
| 50 | 154 | GAJDOSECH (ARG) | YAMAHA | 03:11:33 | 00:46:55 | - |
| 51 | 45 | SANZ PLA-GILIBERT (ESP) | GAS - GAS | 03:13:12 | 00:48:34 | - |
| 52 | 86 | MUNK (DNK) | KTM | 03:13:32 | 00:48:54 | - |
| 53 | 77 | PICCO (ITA) | YAMAHA | 03:14:13 | 00:49:35 | - |
| 54 | 181 | RIOS (PER) | KTM | 03:14:34 | 00:49:56 | - |
| 55 | 62 | SCHWARZ (AUS) | HUSABERG | 03:22:33 | 00:57:55 | - |
| 56 | 87 | MEILLAT (FRA) | KAWASAKI | 03:26:04 | 01:01:26 | - |
| 57 | 165 | MULDER (NLD) | HONDA | 03:28:43 | 01:04:05 | - |
| 58 | 81 | SUESSE (USA) | KTM | 03:30:42 | 01:06:04 | - |
| 59 | 75 | BUSIN (ARG) | YAMAHA | 03:31:27 | 01:06:49 | - |
| 60 | 159 | CHITTICK (AUS) | HONDA | 03:33:40 | 01:09:02 | - |
| 61 | 92 | HAMARD (FRA) | KTM | 03:33:59 | 01:09:21 | - |
| 62 | 168 | GUIRAL (ARG) | HONDA | 03:34:08 | 01:09:30 | - |
| 63 | 148 | GOMEZ (ARG) | YAMAHA | 03:35:54 | 01:11:16 | - |
| 64 | 59 | CIOTTI (ITA) | RIEJU | 03:36:08 | 01:11:30 | - |
| 65 | 80 | PASCUAL (ARG) | JINCHENG | 03:36:31 | 01:11:53 | - |
| 66 | 12 | PELLICER (ESP) | HUSQVARNA | 03:36:52 | 01:12:14 | - |
| 67 | 65 | LAZARD (URY) | YAMAHA | 03:40:02 | 01:15:24 | - |
| 68 | 164 | DEMELCHORI (ARG) | KAWASAKI | 03:42:51 | 01:18:13 | - |
| 69 | 102 | ALAN (ARG) | Yamaha | 03:51:18 | 01:26:40 | - |
| 70 | 136 | IGARIS (LTU) | YAMAHA | 03:54:15 | 01:29:37 | - |
| 71 | 122 | PALANTE (BEL) | KTM | 03:55:42 | 01:31:04 | - |
| 72 | 93 | GOMEZ (ESP) | Husqvarna | 03:56:14 | 01:31:36 | - |
| 73 | 74 | KOFMAN (NLD) | KTM | 03:56:37 | 01:31:59 | - |
| 74 | 85 | PENATE MUNOZ (ESP) | KTM | 03:58:09 | 01:33:31 | - |
| 75 | 174 | MARTÍNEZ (ESP) | KAWASAKI | 04:06:17 | 01:41:39 | - |
| 76 | 107 | BODINGER (SWE) | HUSABERG | 04:13:18 | 01:48:40 | - |
| 77 | 138 | LECOQ (FRA) | YAMAHA | 04:14:25 | 01:49:47 | - |
| 78 | 100 | VESELY (CZE) | YAMAHA | 04:22:38 | 01:58:00 | - |
| 79 | 150 | BELAUSTEGUI (ARG) | KTM | 04:26:07 | 02:01:29 | - |
| 80 | 99 | CHERPIN (FRA) | KTM | 04:27:17 | 02:02:39 | - |
| 81 | 76 | PEDERZOLI (ITA) | YAMAHA | 04:33:01 | 02:08:23 | - |
| 82 | 61 | MATTOS (BRA) | KTM | 04:33:09 | 02:08:31 | - |
| 83 | 131 | THEURIOT (FRA) | YAMAHA | 04:36:28 | 02:11:50 | - |
| 84 | 176 | RAAF (ZAF) | KTM | 04:38:23 | 02:13:45 | - |
| 85 | 120 | ILLANES (CHL) | Husqvarna | 04:39:58 | 02:15:20 | - |
| 86 | 128 | ANO (FRA) | YAMAHA | 04:44:23 | 02:19:45 | - |
| 87 | 129 | DEPOORTER (BEL) | KTM | 04:52:50 | 02:28:12 | - |
| 88 | 91 | TONETTI (ITA) | HONDA | 04:53:29 | 02:28:51 | - |
| 89 | 158 | VELLUTINO (PER) | KTM | 04:55:01 | 02:30:23 | - |
| 90 | 152 | TER BEEK (NLD) | HONDA | 05:00:30 | 02:35:52 | 00:01:00 |
| 91 | 94 | WEI (CHN) | JINCHENG | 05:14:11 | 02:49:33 | - |
| 92 | 72 | GOUNON (FRA) | KTM | 05:16:14 | 02:51:36 | - |
| 93 | 140 | REINIKE (CHL) | KTM | 05:17:18 | 02:52:40 | - |
| 94 | 73 | BONY (FRA) | KTM | 05:21:57 | 02:57:19 | - |
| 95 | 151 | BEALUSTEGUI (ARG) | YAMAHA | 05:48:01 | 03:23:23 | - |
| 96 | 187 | YOUNGER (GBR) | KTM | 06:31:25 | 04:06:47 | - |
| 97 | 149 | CIPKA (SVK) | BMW | 09:32:45 | 07:08:07 | 07:00:00 |
| 98 | 125 | ASTORI (ITA) | KTM | 09:35:32 | 07:10:54 | 06:00:00 |
| 99 | 111 | ESPINASSE (FRA) | SHERCO | 09:36:09 | 07:11:31 | 06:00:00 |
| 100 | 160 | HAMEL (FRA) | YAMAHA | 11:15:12 | 08:50:34 | 06:44:00 |



Наска














