- bike
- quad
- car
- truck
| Pos. | N° | Name | Mark | Time | Variation | Penalt |
|---|---|---|---|---|---|---|
| 1 | 2 | DESPRES (FRA) | KTM | 04:03:37 | - | - |
| 2 | 20 | FARRES GUELL (ESP) | KTM | 04:05:16 | 00:01:39 | - |
| 3 | 1 | COMA (ESP) | KTM | 04:05:38 | 00:02:01 | - |
| 4 | 21 | AUBERT (FRA) | KTM | 04:07:07 | 00:03:30 | - |
| 5 | 23 | BARREDA BORT (ESP) | HUSQVARNA | 04:08:30 | 00:04:53 | - |
| 6 | 28 | ZANOL (BRA) | KTM | 04:09:14 | 00:05:37 | - |
| 7 | 10 | VILADOMS (ESP) | KTM | 04:09:31 | 00:05:54 | - |
| 8 | 3 | RODRIGUES (PRT) | YAMAHA | 04:11:21 | 00:07:44 | - |
| 9 | 6 | ULLEVALSETER (NOR) | KTM | 04:11:21 | 00:07:44 | - |
| 10 | 32 | SVITKO (SVK) | KTM | 04:13:55 | 00:10:18 | - |
| 11 | 15 | VERHOEVEN (NLD) | SHERCO | 04:14:31 | 00:10:54 | - |
| 12 | 34 | BOTTURI (ITA) | KTM | 04:17:12 | 00:13:35 | - |
| 13 | 16 | PAIN (FRA) | YAMAHA | 04:20:30 | 00:16:53 | - |
| 14 | 64 | SCHRÖDER (DEU) | KTM | 04:21:04 | 00:17:27 | - |
| 15 | 7 | GONCALVES (PRT) | Husqvarna | 04:22:12 | 00:18:35 | - |
| 16 | 12 | PELLICER (ESP) | HUSQVARNA | 04:23:16 | 00:19:39 | - |
| 17 | 110 | BIRCH (NZL) | KTM | 04:24:26 | 00:20:49 | - |
| 18 | 18 | KNUIMAN (NLD) | KTM | 04:26:02 | 00:22:25 | - |
| 19 | 22 | DUCLOS (FRA) | APRILIA | 04:28:35 | 00:24:58 | - |
| 20 | 17 | CZACHOR (POL) | KTM | 04:29:30 | 00:25:53 | - |
| 21 | 26 | RODRIGUES FILHO (BRA) | HUQSVARNA | 04:30:26 | 00:26:49 | - |
| 22 | 89 | NASCIMENTO (BRA) | HONDA | 04:31:44 | 00:28:07 | - |
| 23 | 39 | GYENES (ROU) | KTM | 04:32:01 | 00:28:24 | - |
| 24 | 35 | CECI (ITA) | KTM | 04:32:29 | 00:28:52 | - |
| 25 | 144 | CURTIS (ZAF) | KTM | 04:32:34 | 00:28:57 | - |
| 26 | 40 | SERRADORI (FRA) | KTM | 04:33:12 | 00:29:35 | - |
| 27 | 48 | LIEFHEBBER (NLD) | KTM | 04:35:33 | 00:31:56 | - |
| 28 | 33 | BETHYS (FRA) | YAMAHA | 04:35:45 | 00:32:08 | - |
| 29 | 14 | CASTEU (FRA) | YAMAHA | 04:36:01 | 00:32:24 | 00:05:00 |
| 30 | 43 | PISANO (FRA) | KTM | 04:37:05 | 00:33:28 | - |
| 31 | 50 | SALVATIERRA (BOL) | HONDA | 04:50:55 | 00:47:18 | - |
| 32 | 57 | WILLEMSEN (NLD) | HONDA | 04:54:23 | 00:50:46 | 00:01:00 |
| 33 | 60 | WATT (GBR) | KTM | 04:55:00 | 00:51:23 | - |
| 34 | 49 | DABROWSKI (POL) | KTM | 04:57:51 | 00:54:14 | - |
| 35 | 183 | RODRIGUEZ (ARG) | HONDA | 04:58:45 | 00:55:08 | - |
| 36 | 159 | CHITTICK (AUS) | HONDA | 05:04:27 | 01:00:50 | - |
| 37 | 62 | SCHWARZ (AUS) | HUSABERG | 05:04:35 | 01:00:58 | - |
| 38 | 8 | FARIA (PRT) | KTM | 05:05:53 | 01:02:16 | - |
| 39 | 45 | SANZ PLA-GILIBERT (ESP) | GAS - GAS | 05:07:18 | 01:03:41 | - |
| 40 | 46 | BIANCHI PRATA (PRT) | HUSQUARNA | 05:07:35 | 01:03:58 | - |
| 41 | 77 | PICCO (ITA) | YAMAHA | 05:09:14 | 01:05:37 | - |
| 42 | 138 | LECOQ (FRA) | YAMAHA | 05:10:32 | 01:06:55 | - |
| 43 | 86 | MUNK (DNK) | KTM | 05:13:55 | 01:10:18 | - |
| 44 | 71 | BUTUZA (ROU) | HONDA | 05:14:52 | 01:11:15 | - |
| 45 | 154 | GAJDOSECH (ARG) | YAMAHA | 05:15:02 | 01:11:25 | - |
| 46 | 59 | CIOTTI (ITA) | RIEJU | 05:15:50 | 01:12:13 | - |
| 47 | 82 | GUINDANI (FRA) | YAMAHA | 05:16:18 | 01:12:41 | - |
| 48 | 42 | PROHENS (CHL) | HONDA | 05:16:41 | 01:13:04 | - |
| 49 | 148 | GOMEZ (ARG) | YAMAHA | 05:16:47 | 01:13:10 | - |
| 50 | 41 | PROHENS (CHL) | HONDA (Transformada) | 05:17:59 | 01:14:22 | - |
| 51 | 69 | PAYEN (FRA) | YAMAHA | 05:23:46 | 01:20:09 | - |
| 52 | 185 | SANCHEZ (ARG) | KAWASAKI | 05:24:21 | 01:20:44 | - |
| 53 | 92 | HAMARD (FRA) | KTM | 05:28:00 | 01:24:23 | - |
| 54 | 81 | SUESSE (USA) | KTM | 05:29:08 | 01:25:31 | - |
| 55 | 68 | BARROT (FRA) | YAMAHA | 05:29:43 | 01:26:06 | - |
| 56 | 87 | MEILLAT (FRA) | KAWASAKI | 05:30:11 | 01:26:34 | - |
| 57 | 100 | VESELY (CZE) | YAMAHA | 05:31:29 | 01:27:52 | - |
| 58 | 165 | MULDER (NLD) | HONDA | 05:32:39 | 01:29:02 | - |
| 59 | 72 | GOUNON (FRA) | KTM | 05:33:18 | 01:29:41 | - |
| 60 | 168 | GUIRAL (ARG) | HONDA | 05:33:24 | 01:29:47 | - |
| 61 | 73 | BONY (FRA) | KTM | 05:33:30 | 01:29:53 | - |
| 62 | 181 | RIOS (PER) | KTM | 05:36:20 | 01:32:43 | - |
| 63 | 61 | MATTOS (BRA) | KTM | 05:36:49 | 01:33:12 | - |
| 64 | 149 | CIPKA (SVK) | BMW | 05:39:34 | 01:35:57 | 00:20:00 |
| 65 | 29 | BERGLUND (SWE) | HUSABERG | 05:41:19 | 01:37:42 | - |
| 66 | 177 | VAN GEEL (NLD) | HONDA | 05:44:09 | 01:40:32 | - |
| 67 | 122 | PALANTE (BEL) | KTM | 05:48:23 | 01:44:46 | - |
| 68 | 80 | PASCUAL (ARG) | JINCHENG | 05:55:23 | 01:51:46 | - |
| 69 | 85 | PENATE MUNOZ (ESP) | KTM | 05:56:22 | 01:52:45 | - |
| 70 | 76 | PEDERZOLI (ITA) | YAMAHA | 06:00:51 | 01:57:14 | - |
| 71 | 75 | BUSIN (ARG) | YAMAHA | 06:07:46 | 02:04:09 | - |
| 72 | 136 | IGARIS (LTU) | YAMAHA | 06:11:47 | 02:08:10 | - |
| 73 | 66 | LORMAND (FRA) | YAMAHA | 06:13:05 | 02:09:28 | - |
| 74 | 58 | PUERTAS HERRERA (ESP) | YAMAHA | 06:13:18 | 02:09:41 | - |
| 75 | 164 | DEMELCHORI (ARG) | KAWASAKI | 06:14:39 | 02:11:02 | - |
| 76 | 65 | LAZARD (URY) | YAMAHA | 06:18:17 | 02:14:40 | - |
| 77 | 93 | GOMEZ (ESP) | Husqvarna | 06:18:28 | 02:14:51 | - |
| 78 | 120 | ILLANES (CHL) | Husqvarna | 06:20:01 | 02:16:24 | - |
| 79 | 107 | BODINGER (SWE) | HUSABERG | 06:20:40 | 02:17:03 | - |
| 80 | 74 | KOFMAN (NLD) | KTM | 06:21:02 | 02:17:25 | - |
| 81 | 53 | RODRIGUEZ (CHL) | HONDA | 06:24:56 | 02:21:19 | - |
| 82 | 56 | MENARD (FRA) | YAMAHA | 06:25:56 | 02:22:19 | - |
| 83 | 176 | RAAF (ZAF) | KTM | 06:47:34 | 02:43:57 | - |
| 84 | 102 | ALAN (ARG) | Yamaha | 07:03:43 | 03:00:06 | - |
| 85 | 125 | ASTORI (ITA) | KTM | 07:05:48 | 03:02:11 | - |
| 86 | 111 | ESPINASSE (FRA) | SHERCO | 07:06:13 | 03:02:36 | 00:10:00 |
| 87 | 145 | NUTTALL (AUS) | KTM | 07:10:45 | 03:07:08 | - |
| 88 | 129 | DEPOORTER (BEL) | KTM | 07:22:02 | 03:18:25 | - |
| 89 | 99 | CHERPIN (FRA) | KTM | 07:22:44 | 03:19:07 | - |
| 90 | 158 | VELLUTINO (PER) | KTM | 07:25:06 | 03:21:29 | - |
| 91 | 91 | TONETTI (ITA) | HONDA | 07:34:58 | 03:31:21 | - |
| 92 | 174 | MARTÍNEZ (ESP) | KAWASAKI | 07:41:36 | 03:37:59 | - |
| 93 | 152 | TER BEEK (NLD) | HONDA | 07:54:32 | 03:50:55 | - |
| 94 | 112 | GUYOMARC’H (FRA) | YAMAHA | 08:00:59 | 03:57:22 | - |
| 95 | 140 | REINIKE (CHL) | KTM | 08:01:43 | 03:58:06 | - |
| 96 | 128 | ANO (FRA) | YAMAHA | 08:07:09 | 04:03:32 | - |
| 97 | 150 | BELAUSTEGUI (ARG) | KTM | 09:22:16 | 05:18:39 | - |
| 98 | 151 | BEALUSTEGUI (ARG) | YAMAHA | 09:37:15 | 05:33:38 | - |
| 99 | 94 | WEI (CHN) | JINCHENG | 09:44:35 | 05:40:58 | - |



Арекипа














