- bike
- quad
- car
- truck
| Pos. | N° | Name | Mark | Time | Variation | Penalt |
|---|---|---|---|---|---|---|
| 1 | 23 | BARREDA BORT (ESP) | HUSQVARNA | 04:18:43 | - | - |
| 2 | 1 | COMA (ESP) | KTM | 04:20:15 | 00:01:32 | - |
| 3 | 2 | DESPRES (FRA) | KTM | 04:22:22 | 00:03:39 | - |
| 4 | 10 | VILADOMS (ESP) | KTM | 04:27:31 | 00:08:48 | - |
| 5 | 32 | SVITKO (SVK) | KTM | 04:28:27 | 00:09:44 | - |
| 6 | 6 | ULLEVALSETER (NOR) | KTM | 04:29:17 | 00:10:34 | - |
| 7 | 15 | VERHOEVEN (NLD) | SHERCO | 04:33:42 | 00:14:59 | - |
| 8 | 8 | FARIA (PRT) | KTM | 04:34:13 | 00:15:30 | - |
| 9 | 34 | BOTTURI (ITA) | KTM | 04:35:55 | 00:17:12 | - |
| 10 | 7 | GONCALVES (PRT) | Husqvarna | 04:38:06 | 00:19:23 | - |
| 11 | 3 | RODRIGUES (PRT) | YAMAHA | 04:38:59 | 00:20:16 | 00:15:00 |
| 12 | 20 | FARRES GUELL (ESP) | KTM | 04:39:38 | 00:20:55 | - |
| 13 | 28 | ZANOL (BRA) | KTM | 04:43:13 | 00:24:30 | - |
| 14 | 16 | PAIN (FRA) | YAMAHA | 04:48:24 | 00:29:41 | 00:15:00 |
| 15 | 18 | KNUIMAN (NLD) | KTM | 04:51:49 | 00:33:06 | - |
| 16 | 53 | RODRIGUEZ (CHL) | HONDA | 04:52:24 | 00:33:41 | - |
| 17 | 110 | BIRCH (NZL) | KTM | 04:52:55 | 00:34:12 | - |
| 18 | 144 | CURTIS (ZAF) | KTM | 04:53:52 | 00:35:09 | - |
| 19 | 17 | CZACHOR (POL) | KTM | 04:54:41 | 00:35:58 | - |
| 20 | 35 | CECI (ITA) | KTM | 04:56:10 | 00:37:27 | - |
| 21 | 39 | GYENES (ROU) | KTM | 04:57:21 | 00:38:38 | - |
| 22 | 22 | DUCLOS (FRA) | APRILIA | 04:58:04 | 00:39:21 | - |
| 23 | 64 | SCHRÖDER (DEU) | KTM | 04:58:09 | 00:39:26 | - |
| 24 | 21 | AUBERT (FRA) | KTM | 04:59:08 | 00:40:25 | - |
| 25 | 25 | GOUET (CHL) | HONDA | 04:59:12 | 00:40:29 | - |
| 26 | 26 | RODRIGUES FILHO (BRA) | HUQSVARNA | 05:01:30 | 00:42:47 | - |
| 27 | 50 | SALVATIERRA (BOL) | HONDA | 05:03:02 | 00:44:19 | - |
| 28 | 89 | NASCIMENTO (BRA) | HONDA | 05:03:57 | 00:45:14 | - |
| 29 | 48 | LIEFHEBBER (NLD) | KTM | 05:04:06 | 00:45:23 | - |
| 30 | 12 | PELLICER (ESP) | HUSQVARNA | 05:09:28 | 00:50:45 | 00:15:00 |
| 31 | 82 | GUINDANI (FRA) | YAMAHA | 05:10:29 | 00:51:46 | - |
| 32 | 29 | BERGLUND (SWE) | HUSABERG | 05:12:22 | 00:53:39 | - |
| 33 | 145 | NUTTALL (AUS) | KTM | 05:12:26 | 00:53:43 | - |
| 34 | 40 | SERRADORI (FRA) | KTM | 05:15:49 | 00:57:06 | - |
| 35 | 77 | PICCO (ITA) | YAMAHA | 05:15:54 | 00:57:11 | - |
| 36 | 60 | WATT (GBR) | KTM | 05:22:52 | 01:04:09 | - |
| 37 | 148 | GOMEZ (ARG) | YAMAHA | 05:25:15 | 01:06:32 | - |
| 38 | 71 | BUTUZA (ROU) | HONDA | 05:25:49 | 01:07:06 | - |
| 39 | 41 | PROHENS (CHL) | HONDA (Transformada) | 05:26:10 | 01:07:27 | - |
| 40 | 42 | PROHENS (CHL) | HONDA | 05:26:32 | 01:07:49 | - |
| 41 | 154 | GAJDOSECH (ARG) | YAMAHA | 05:26:45 | 01:08:02 | - |
| 42 | 66 | LORMAND (FRA) | YAMAHA | 05:26:55 | 01:08:12 | - |
| 43 | 159 | CHITTICK (AUS) | HONDA | 05:28:32 | 01:09:49 | - |
| 44 | 68 | BARROT (FRA) | YAMAHA | 05:29:04 | 01:10:21 | - |
| 45 | 43 | PISANO (FRA) | KTM | 05:29:17 | 01:10:34 | - |
| 46 | 33 | BETHYS (FRA) | YAMAHA | 05:29:55 | 01:11:12 | - |
| 47 | 45 | SANZ PLA-GILIBERT (ESP) | GAS - GAS | 05:30:55 | 01:12:12 | - |
| 48 | 59 | CIOTTI (ITA) | RIEJU | 05:31:24 | 01:12:41 | - |
| 49 | 62 | SCHWARZ (AUS) | HUSABERG | 05:31:50 | 01:13:07 | - |
| 50 | 46 | BIANCHI PRATA (PRT) | HUSQUARNA | 05:34:00 | 01:15:17 | - |
| 51 | 49 | DABROWSKI (POL) | KTM | 05:37:15 | 01:18:32 | - |
| 52 | 183 | RODRIGUEZ (ARG) | HONDA | 05:38:32 | 01:19:49 | - |
| 53 | 57 | WILLEMSEN (NLD) | HONDA | 05:41:25 | 01:22:42 | - |
| 54 | 138 | LECOQ (FRA) | YAMAHA | 05:43:27 | 01:24:44 | - |
| 55 | 185 | SANCHEZ (ARG) | KAWASAKI | 05:48:17 | 01:29:34 | - |
| 56 | 14 | CASTEU (FRA) | YAMAHA | 05:49:12 | 01:30:29 | 00:15:00 |
| 57 | 86 | MUNK (DNK) | KTM | 05:50:19 | 01:31:36 | - |
| 58 | 56 | MENARD (FRA) | YAMAHA | 05:50:53 | 01:32:10 | - |
| 59 | 81 | SUESSE (USA) | KTM | 05:52:06 | 01:33:23 | - |
| 60 | 181 | RIOS (PER) | KTM | 05:52:25 | 01:33:42 | - |
| 61 | 100 | VESELY (CZE) | YAMAHA | 05:53:26 | 01:34:43 | - |
| 62 | 85 | PENATE MUNOZ (ESP) | KTM | 05:57:48 | 01:39:05 | - |
| 63 | 61 | MATTOS (BRA) | KTM | 05:58:52 | 01:40:09 | - |
| 64 | 76 | PEDERZOLI (ITA) | YAMAHA | 05:58:56 | 01:40:13 | - |
| 65 | 69 | PAYEN (FRA) | YAMAHA | 06:01:58 | 01:43:15 | - |
| 66 | 73 | BONY (FRA) | KTM | 06:02:46 | 01:44:03 | - |
| 67 | 151 | BEALUSTEGUI (ARG) | YAMAHA | 06:03:44 | 01:45:01 | - |
| 68 | 164 | DEMELCHORI (ARG) | KAWASAKI | 06:04:42 | 01:45:59 | - |
| 69 | 92 | HAMARD (FRA) | KTM | 06:04:55 | 01:46:12 | - |
| 70 | 122 | PALANTE (BEL) | KTM | 06:05:00 | 01:46:17 | - |
| 71 | 80 | PASCUAL (ARG) | JINCHENG | 06:07:48 | 01:49:05 | - |
| 72 | 75 | BUSIN (ARG) | YAMAHA | 06:07:48 | 01:49:05 | - |
| 73 | 87 | MEILLAT (FRA) | KAWASAKI | 06:08:27 | 01:49:44 | - |
| 74 | 65 | LAZARD (URY) | YAMAHA | 06:10:10 | 01:51:27 | - |
| 75 | 165 | MULDER (NLD) | HONDA | 06:17:37 | 01:58:54 | - |
| 76 | 72 | GOUNON (FRA) | KTM | 06:17:51 | 01:59:08 | - |
| 77 | 120 | ILLANES (CHL) | Husqvarna | 06:18:34 | 01:59:51 | - |
| 78 | 168 | GUIRAL (ARG) | HONDA | 06:18:59 | 02:00:16 | - |
| 79 | 98 | BLONDEAU (FRA) | YAMAHA | 06:23:20 | 02:04:37 | - |
| 80 | 150 | BELAUSTEGUI (ARG) | KTM | 06:26:32 | 02:07:49 | - |
| 81 | 58 | PUERTAS HERRERA (ESP) | YAMAHA | 06:26:59 | 02:08:16 | - |
| 82 | 149 | CIPKA (SVK) | BMW | 06:29:06 | 02:10:23 | 00:20:00 |
| 83 | 91 | TONETTI (ITA) | HONDA | 06:33:05 | 02:14:22 | - |
| 84 | 93 | GOMEZ (ESP) | Husqvarna | 06:37:09 | 02:18:26 | - |
| 85 | 74 | KOFMAN (NLD) | KTM | 06:37:21 | 02:18:38 | - |
| 86 | 107 | BODINGER (SWE) | HUSABERG | 06:49:06 | 02:30:23 | - |
| 87 | 102 | ALAN (ARG) | Yamaha | 06:50:38 | 02:31:55 | - |
| 88 | 174 | MARTÍNEZ (ESP) | KAWASAKI | 06:51:23 | 02:32:40 | - |
| 89 | 152 | TER BEEK (NLD) | HONDA | 06:58:33 | 02:39:50 | - |
| 90 | 131 | THEURIOT (FRA) | YAMAHA | 07:07:47 | 02:49:04 | - |
| 91 | 99 | CHERPIN (FRA) | KTM | 07:15:55 | 02:57:12 | - |
| 92 | 176 | RAAF (ZAF) | KTM | 07:20:04 | 03:01:21 | - |
| 93 | 111 | ESPINASSE (FRA) | SHERCO | 07:22:22 | 03:03:39 | - |
| 94 | 128 | ANO (FRA) | YAMAHA | 07:33:33 | 03:14:50 | - |
| 95 | 136 | IGARIS (LTU) | YAMAHA | 07:36:47 | 03:18:04 | 00:05:00 |
| 96 | 158 | VELLUTINO (PER) | KTM | 07:37:23 | 03:18:40 | - |
| 97 | 142 | CAREVIC (CHL) | YAMAHA | 07:45:05 | 03:26:22 | - |
| 98 | 129 | DEPOORTER (BEL) | KTM | 07:46:00 | 03:27:17 | - |
| 99 | 125 | ASTORI (ITA) | KTM | 07:47:47 | 03:29:04 | - |
| 100 | 140 | REINIKE (CHL) | KTM | 07:55:13 | 03:36:30 | - |
| 101 | 96 | CID DE LA PAZ (ARG) | BETA | 08:08:53 | 03:50:10 | 00:20:00 |
| 102 | 187 | YOUNGER (GBR) | KTM | 08:40:43 | 04:22:00 | - |
| 103 | 177 | VAN GEEL (NLD) | HONDA | 09:18:11 | 04:59:28 | - |
| 104 | 105 | BARRON (PER) | KTM | 09:43:33 | 05:24:50 | - |
| 105 | 160 | HAMEL (FRA) | YAMAHA | 10:55:42 | 06:36:59 | 01:00:00 |
| 106 | 94 | WEI (CHN) | JINCHENG | 12:43:57 | 08:25:14 | 04:20:00 |
| 107 | 112 | GUYOMARC’H (FRA) | YAMAHA | 15:00:00 | 10:41:17 | 15:00:00 |
| 108 | 162 | FLAMBERT (FRA) | YAMAHA | 16:00:00 | 11:41:17 | 16:00:00 |
| 109 | 90 | DIGUIET (FRA) | KTM | 18:00:00 | 13:41:17 | 18:00:00 |



Арика














